BIM Coordinator Program (INT) April 22, 2024

Find the next step in your career as a Graphisoft Certified BIM Coordinator!

Libraries & objects
About Archicad and BIMcloud libraries, their management and migration, objects and other library parts, etc.

Convert log to wallhole

Anonymous
Not applicable
I don't know if I've been away from gdl far too long but I can't seem to figure this out. The script below is Archicad generated from an object I created and saved as a window. It's a piece of house log, 12" long, D shaped with tongue and groove. I'd like to convert it to a wallhole. Any thoughts?

Thanks,
Doug


sprism_{2} "LOG SIDING", "LOG SIDING", "DEFAULT",
19, 0'-0.0000", 0'-0.0000", 3'-3.3701", 0'-0.0000", -0'-12.0000", 0,
0'-0.0000", 0'-0.0000", 3'-3.3701", 0'-0.0000", 0'-0.0000", 0,
-0'-3.7500", 0'-7.3125", 15, ind(material,"LOG SIDING"),
-0'-5.7500", 0'-7.3125", 15, ind(material,"LOG SIDING"),
-0'-6.0000", 0'-7.0625", 15, ind(material,"LOG SIDING"),
-0'-6.0000", 0'-0.2500", 15, ind(material,"LOG SIDING"),
-0'-5.7500", 0'-0.0000", 15, ind(material,"LOG SIDING"),
-0'-3.8750", 0'-0.0000", 15, ind(material,"LOG SIDING"),
-0'-3.8750", 0'-0.5000", 15, ind(material,"LOG SIDING"),
-0'-1.6250", 0'-0.5000", 15, ind(material,"LOG SIDING"),
-0'-1.5625", 0'-0.0000", 15, ind(material,"LOG SIDING"),
0'-0.7500", 0'-0.0000", 15, ind(material,"LOG SIDING"),
0'-1.2558", 0'-1.4291", 79, ind(material,"LOG SIDING"),
0'-1.4868", 0'-2.9273", 79, ind(material,"LOG SIDING"),
0'-1.4350", 0'-4.4424", 79, ind(material,"LOG SIDING"),
0'-1.1022", 0'-5.9213", 79, ind(material,"LOG SIDING"),
0'-0.5000", 0'-7.3125", 15, ind(material,"LOG SIDING"),
-0'-1.6875", 0'-7.3125", 15, ind(material,"LOG SIDING"),
-0'-1.7500", 0'-7.6870", 15, ind(material,"LOG SIDING"),
-0'-3.7500", 0'-7.6870", 15, ind(material,"LOG SIDING"),
-0'-3.7500", 0'-7.3125", -1, ind(material,"LOG SIDING")
2 REPLIES 2
Anonymous
Not applicable
I have a for/next staement that has to replicate the profile every other log row. I just need to convert the script to a wallhole to make the statement work.[/img]
Log Corners.JPG
Anonymous
Not applicable
Hi,
while your code model the log section, the wallhole command needs the polygon on the face of the wall to do the hole.
The idea is:
1-use your for/next statement to stack the required coordinates of the polygon (use PUT)
2-order the coordinates and add the status codes for each point(i think you need to use an array, a for/next and a combination of GET and PUT)
3-use wallhole with a GET command to retrive all the arguments needed.

Since your hole is not a simple prism you have to face some more problems, perhaps you have to make the wallhole bigger and model the parts that are between the oversized wallhole and the ideal wallhole.

Hope it helps
Learn and get certified!