BIM Coordinator Program (INT) April 22, 2024
Find the next step in your career as a Graphisoft Certified BIM Coordinator!
Libraries & objects
About Archicad and BIMcloud libraries, their management and migration, objects and other library parts, etc.

Planar mapping with coor command

Anonymous
Not applicable
I am making a gdl object of ceramic tile with rounded corners
I want to put a texture on it with planar vertical mapping,
but the texture on the lower part of a rounded edge is squashed!!!

!============= sample

body -1
mass "COLOR_TEST", "COLOR_TEST", "COLOR_TEST",
5, 15, 21, -0.0035,
0.247, 0, 0, 15,
0.247, 0.247, 0, 15,
0, 0.247, 0, 15,
0, 0, 0, 15,
0.247, 0, 0, -1,

0.2467990431586, 0.0002009568413683, 0.0007, 0,
0.0002009568413683, 0.0002009568413683, 0.0007, 0,
0.0002009568413683, 0.2467990431586, 0.0007, 0,
0.2467990431586, 0.2467990431586, 0.0007, 0,
0.2467990431586, 0.0002009568413683, 0.0007, -1,
0.2462500453461, 0.0007499546539051, 0.0013, 0,
0.0007499546539034, 0.0007499546539051, 0.0013, 0,
0.0007499546539034, 0.2462500453461, 0.0013, 0,
0.2462500453461, 0.2462500453461, 0.0013, 0,
0.2462500453461, 0.0007499546539051, 0.0013, -1,
0.2454999937988, 0.001500006201177, 0.0015, 0,
0.001500006201173, 0.001500006201177, 0.0015, 0,
0.001500006201173, 0.2454999937988, 0.0015, 0,
0.2454999937988, 0.2454999937988, 0.0015, 0,
0.2454999937988, 0.001500006201177, 0.0015, -1
body -1


base

vert 0, 0, -0.0035
vert 0.247, 0, -0.0035
vert 0, 0.247, -0.0035
vert 0, 0, 0.247-0.001

coor 1+256, -1, -2, -3, -4
!^^^^^^^^^^^^^^^^^^^^^ this mapping doesn't work properly

body -1

!=============

Ive tried all parameters of a coor comand, without results.
0 REPLIES 0
Learn and get certified!