so, nix besonderes, ist nur das orginal-flag ein bisschen verändert.
im gegensatz zum orginal aber ohne textur und ohne animierfunktion bei filmen, aber das kann man ggf ja wieder reinbauen, wenns wer braucht.
</font><blockquote><font size="1" face="Verdana, Helvetica, sans-serif">Code:</font><hr /><pre style="font-size:x-small; font-family: monospace;"> ! fahne_2.gsm by zzyzx, basiert auf Flag created by Frank Chin November2000
! nix besonderes !
! zzyzx = 5
! dmm = 0.1 !(Mastdurchmesser unten)
! ausl = 1 !(Ausleger an)
! edst = 0 !(einfache darstellung)
! ftl = 3 !(Fahnentuch Länge)
! ftb = a-0.15 !(Fahnentuch Breite)
! mtuch = 108 !(Material Tuch)
! q = 0 !(bewegen von 0-360)
! ausl = 0.3 !(tiefe der auslenkung)
cone zzyzx, dmm/2, dmm/3, 90,90
if auslg then
addz zzyzx - 0.1
roty 90
cylind a,dmm/4
del 2
endif
material mtuch
add 0.1,0,zzyzx-0.15
rotx 270
if edst then
rect ftb, ftl
else
rotz 90
mul ftl/2.13,-ftb/1.05,ausl
add 1.05,0.5309,0
MASS mtuch,mtuch,mtuch,
25, 62, 2, -1.0,
-1.049971, -0.530855, SIN(q+200)*0.1*0.3, 8,
-0.771689, -0.501782, SIN(q+160)*0.1*0.4, 8,
-0.530451, -0.477571, SIN(q+120)*0.1*0.5, 8,
-0.257369, -0.477571, SIN(q+80)*0.1*0.6, 8,
0.00239097, -0.500883, SIN(q+40)*0.1*0.8, 8,
0.278803, -0.500883, SIN(q+0)*0.1*1, 8,
0.558544, -0.514204, SIN(q-40)*0.1*1.2, 8,
0.828295, -0.525516, SIN(q-80)*0.1*1.4, 8,
1.078065, -0.53000, SIN(q-120)*0.1*1.9, 8,
1.01146, -0.274425, SIN(q-80)*0.1*1.6, 8,
1.001469, -0.03797665, SIN(q-40)*0.1*1.6, 8,
0.978772, 0.221673, SIN(q+0)*0.1*1.6, 8,
0.937848, 0.429705, SIN(q+40)*0.1*1.6, 8,
0.755893, 0.472164, SIN(q+80)*0.1*1.4, 8,
0.499139, 0.499221, SIN(q+120)*0.1*1.2, 8,
0.250612, 0.483442, SIN(q+160)*0.1*1, 8,
-0.00974972, 0.471607, SIN(q+200)*0.1*0.8, 8,
-0.250387, 0.487386, SIN(q+240)*0.1*0.6, 8,
-0.521268, 0.508426, SIN(q+280)*0.1*0.4, 8,
-0.758049, 0.513212, SIN(q+320)*0.1*0.2, 8,
-1.049465, 0.497912, SIN(q+360)*0.1*0, 8,
-1.020189, 0.250694, SIN(q+320)*0.1*0.2, 8,
-1.00054, 0.00531673, SIN(q+280)*0.1*0.4, 8,
-1.013366, -0.274425, SIN(q+240)*0.1*0.4, 8,
-1.049971, -0.530855, SIN(q+200)*0.1*0.3, -1,
-0.771689, -0.501782, SIN(q+160)*0.1*0.4, 8,
-0.716945, -0.254444, SIN(q+200)*0.1*0.5, 8,
-0.720275, 0.01530751, SIN(q+240)*0.1*0.5, 8,
-0.736317, 0.26934, SIN(q+280)*0.1*0.3, 8,
-0.758049, 0.513212, SIN(q+320)*0.1*0.2, -1,
-0.530451, -0.477571, SIN(q+120)*0.1*0.5, 8,
-0.490488, -0.241123, SIN(q+160)*0.1*0.6, 8,
-0.490488, 0.01530751, SIN(q+200)*0.1*0.6, 8,
-0.497599, 0.271733, SIN(q+240)*0.1*0.5, 8,
-0.521268, 0.508426, SIN(q+280)*0.1*0.4, -1,
-0.257369, -0.477571, SIN(q+80)*0.1*0.6, 8,
-0.237388, -0.241123, SIN(q+120)*0.1*0.7, 8,
-0.234057, 0.00864699, SIN(q+160)*0.1*0.7, 8,
-0.234085, 0.257267, SIN(q+200)*0.1*0.6, 8,
-0.250387, 0.487386, SIN(q+240)*0.1*0.6, -1,
0.00239097, -0.500883, SIN(q+40)*0.1*0.8, 8,
-0.00093929, -0.247783, SIN(q+80)*0.1*0.8, 8,
0.00239097, -0.00134379, SIN(q+120)*0.1*0.8, 8,
-0.00341036, 0.238725, SIN(q+160)*0.1*0.8, 8,
-0.00974972, 0.471607, SIN(q+200)*0.1*0.8, -1,
0.278803, -0.500883, SIN(q+0)*0.1*1, 8,
0.268812, -0.241123, SIN(q+40)*0.1*1, 8,
0.272142, -0.00134379, SIN(q+80)*0.1*1, 8,
0.252406, 0.237792, SIN(q+120)*0.1*1, 8,
0.250612, 0.483442, SIN(q+160)*0.1*1, -1,
0.558544, -0.514204, SIN(q-40)*0.1*1.2, 8,
0.521912, -0.247783, SIN(q+0)*0.1*1.2, 8,
0.50859, 0.00531673, SIN(q+40)*0.1*1.2, 8,
0.500454, 0.250694, SIN(q+80)*0.1*1.2, 8,
0.499139, 0.499221, SIN(q+120)*0.1*1.2, -1,
0.828295, -0.537516, SIN(q-80)*0.1*1.4, 8,
0.781672, -0.261104, SIN(q-40)*0.1*1.4, 8,
0.785002, -0.02132535, SIN(q+0)*0.1*1.4, 8,
0.751064, 0.230706, SIN(q+40)*0.1*1.4, 8,
0.755893, 0.472164, SIN(q+80)*0.1*1.4, -1,
-0.983366, -0.274425, SIN(q+240)*0.1*0.4, 8,
-0.716945, -0.254444, SIN(q+200)*0.1*0.5, 8,
-0.490488, -0.241123, SIN(q+160)*0.1*0.6, 8,
-0.237388, -0.241123, SIN(q+120)*0.1*0.7, 8,
-0.00093929, -0.247783, SIN(q+80)*0.1*0.8, 8,
0.268812, -0.241123, SIN(q+40)*0.1*1, 8,
0.521912, -0.247783, SIN(q+0)*0.1*1.2, 8,
0.781672, -0.261104, SIN(q-40)*0.1*1.4, 8,
1.01146, -0.274425, SIN(q-80)*0.1*1.6, -1,
-0.960054, 0.00531673, SIN(q+280)*0.1*0.4, 8,
-0.720275, 0.01530751, SIN(q+240)*0.1*0.5, 8,
-0.490488, 0.01530751, SIN(q+200)*0.1*0.6, 8,
-0.234057, 0.00864699, SIN(q+160)*0.1*0.7, 8,
0.00239097, -0.00134379, SIN(q+120)*0.1*0.8, 8,
0.272142, -0.00134379, SIN(q+80)*0.1*1, 8,
0.50859, 0.00531673, SIN(q+40)*0.1*1.2, 8,
0.785002, -0.02132535, SIN(q+0)*0.1*1.4, 8,
1.001469, -0.03797665, SIN(q-40)*0.1*1.6, -1,
-0.980189, 0.250694, SIN(q+320)*0.1*0.2, 0,
-0.736317, 0.26934, SIN(q+280)*0.1*0.3, 0,
-0.497599, 0.271733, SIN(q+240)*0.1*0.5, 0,
-0.234085, 0.257267, SIN(q+200)*0.1*0.6, 0,
-0.00341036, 0.238725, SIN(q+160)*0.1*0.8, 0,
0.252406, 0.237792, SIN(q+120)*0.1*1, 0,
0.500454, 0.250694, SIN(q+80)*0.1*1.2, 0,
0.751064, 0.230706, SIN(q+40)*0.1*1.4, 0,
0.978772, 0.221673, SIN(q+0)*0.1*1.6, -1
endif
end