GDL
About building parametric objects with GDL.
SOLVED!

Proper way to do silhouettes on 3D smoothed primitive shapes

Arthur Vilarinho
Contributor

Hello everyone, I hope you're all doing well.

 

I've never posted here before, but I hope someone can help me.

 

I'm trying to automate some GDL coding and keep getting confused with 3D primitives. I've figured out how to draw elements and use VERT, EDGE, VECT, and PGON, but I'm having trouble displaying the silhouette (or contour lines) of the shape above. Is there a way to do this? Could I be missing a status code?

 

Here's some imaging:

ArthurVilarinho_0-1726845430430.png

3D

 

ArthurVilarinho_1-1726845462155.png

Section

 

ArthurVilarinho_2-1726845510825.png

Document 3D

 

Here's the 3D script:

 

PEN gs_cont_pen
BUILDING_MATERIAL buildMat
MATERIAL surfTextile
SECT_ATTRS gs_fill_type, gs_bg_fill_pen, gs_fill_pen, gs_cont_pen


VERT 15.426538467407227, 4.921500205993652, 10 !#1
VERT 15.115070343017578, 3.802610397338867, 12.005980491638184 !#2
VERT 13.373167037963867, 2.392537832260132, 13.400704860687256 !#3
VERT 10.855148315429688, 1.2465457916259766, 13.891826629638672 !#4
VERT 8.438584327697754, 0.6821178793907166, 13.390421152114868 !#5
VERT 6.755058765411377, 0.6345353126525879, 11.986701369285583 !#6
VERT 6.1349687576293945, 0.9380345344543457, 10 !#7
VERT 6.6562113761901855, 1.5881824493408203, 7.9353392124176025 !#8
VERT 8.145814895629883, 2.6316487789154053, 6.338133096694946 !#9
VERT 10.222671508789062, 3.8883395195007324, 5.6955060958862305 !#10
VERT 12.438604354858398, 4.926793098449707, 6.2685933113098145 !#11
VERT 14.353789329528809, 5.3324174880981445, 7.882308721542358 !#12
VERT 14.68025016784668, 5.783583641052246, 11.727190971374512 !#13
VERT 14.143592834472656, 4.546392917633057, 13.534615993499756 !#14
VERT 12.335518836975098, 3.131073236465454, 14.509720802307129 !#15
VERT 9.934697151184082, 2.0331990718841553, 14.501410484313965 !#16
VERT 7.754796028137207, 1.4832003116607666, 13.531648635864258 !#17
VERT 6.36140775680542, 1.4218047857284546, 11.78573489189148 !#18
VERT 6.031261444091797, 1.7764811515808105, 9.650637924671173 !#19
VERT 6.774209499359131, 2.5950536727905273, 7.651386022567749 !#20
VERT 8.336265563964844, 3.847851276397705, 6.349005222320557 !#21
VERT 10.296868324279785, 5.208871841430664, 6.225474834442139 !#22
VERT 12.266268730163574, 6.176939487457275, 7.406208276748657 !#23
VERT 13.893918991088867, 6.393829345703125, 9.475640952587128 !#24
VERT 13.557861328125, 6.493163108825684, 13.43175745010376 !#25
VERT 12.863694190979004, 5.180108070373535, 14.937230110168457 !#26
VERT 11.087052345275879, 3.79264760017395, 15.4414381980896 !#27
VERT 8.891530990600586, 2.7471375465393066, 14.9280366897583 !#28
VERT 7.006753444671631, 2.2096402645111084, 13.523242473602295 !#29
VERT 5.926882266998291, 2.160100221633911, 11.498192071914673 !#30
VERT 5.868837356567383, 2.61354398727417, 9.286975979804993 !#31
VERT 6.767919540405273, 3.6263155937194824, 7.431176662445068 !#32
VERT 8.297661781311035, 5.056352615356445, 6.514781951904297 !#33
VERT 10.040746688842773, 6.447032928466797, 6.979565382003784 !#34
VERT 11.708396911621094, 7.27906608581543, 8.753953218460083 !#35
VERT 13.035907745361328, 7.283740997314453, 11.177921414375305 !#36
VERT 12.152953147888184, 7.109258651733398, 14.991961002349854 !#37
VERT 11.380218505859375, 5.755064010620117, 16.125327587127686 !#38
VERT 9.72223949432373, 4.404839515686035, 16.14181137084961 !#39
VERT 7.794808864593506, 3.3965883255004883, 15.147059440612793 !#40
VERT 6.235536575317383, 2.867842435836792, 13.363400936126709 !#41
VERT 5.466671943664551, 2.8607916831970215, 11.131985783576965 !#42
VERT 5.640192985534668, 3.455397844314575, 8.916511297225952 !#43
VERT 6.614523887634277, 4.671030044555664, 7.278813362121582 !#44
VERT 8.012250900268555, 6.234669208526611, 6.82227897644043 !#45
VERT 9.467270851135254, 7.591967582702637, 7.899521827697754 !#46
VERT 10.812938690185547, 8.25143051147461, 10.201569318771362 !#47
VERT 11.852485656738281, 8.048002243041992, 12.854910373687744 !#48
VERT 10.566171646118164, 7.6833295822143555, 16.310148239135742 !#49
VERT 9.794261932373047, 6.304293155670166, 17.03638219833374 !#50
VERT 8.32296085357666, 4.976569175720215, 16.578648567199707 !#51
VERT 6.69912576675415, 3.9806957244873047, 15.15110445022583 !#52
VERT 5.469977378845215, 3.4631268978118896, 13.060224294662476 !#53
VERT 4.987543106079102, 3.5342342853546143, 10.696871936321259 !#54
VERT 5.334888458251953, 4.304021835327148, 8.543363809585571 !#55
VERT 6.298679351806641, 5.715970516204834, 7.1877121925354 !#56
VERT 7.483570098876953, 7.367447853088379, 7.235160827636719 !#57
VERT 8.61528205871582, 8.648134231567383, 8.899736404418945 !#58
VERT 9.646964073181152, 9.126363754272461, 11.62618112564087 !#59
VERT 10.429411888122559, 8.737525939941406, 14.382045269012451 !#60
VERT 8.898839950561523, 8.24688720703125, 17.316082000732422 !#61
VERT 8.19609260559082, 6.836367607116699, 17.63301944732666 !#62
VERT 6.954299449920654, 5.499809741973877, 16.740825653076172 !#63
VERT 5.643293380737305, 4.493640422821045, 14.948302268981934 !#64
VERT 4.727231979370117, 4.001032829284668, 12.628593683242798 !#65
VERT 4.489442348480225, 4.188652515411377, 10.202172070741653 !#66
VERT 4.942779064178467, 5.156706809997559, 8.166425347328186 !#67
VERT 5.8170166015625, 6.747098922729492, 7.138010025024414 !#68
VERT 6.737303256988525, 8.446574211120605, 7.695254564285278 !#69
VERT 7.5444416999816895, 9.629729270935059, 9.877946823835373 !#70
VERT 8.291508674621582, 9.939384460449219, 12.907542705535889 !#71
VERT 8.861513137817383, 9.39489459991455, 15.655364990234375 !#72
VERT 7.245175361633301, 8.80367660522461, 17.967230319976807 !#73
VERT 6.6588358879089355, 7.336012363433838, 17.90227508544922 !#74
VERT 5.662099361419678, 5.955686092376709, 16.637328147888184 !#75
VERT 4.650764465332031, 4.929192543029785, 14.559258937835693 !#76
VERT 4.014317989349365, 4.487788677215576, 12.086819887161255 !#77
VERT 3.9676520824432373, 4.828907489776611, 9.65501406788826 !#78
VERT 4.457382678985596, 6.005953311920166, 7.778024911880493 !#79
VERT 5.180910587310791, 7.750177383422852, 7.096138000488281 !#80
VERT 5.819176197052002, 9.468320846557617, 8.128341674804688 !#81
VERT 6.329954624176025, 10.552078247070312, 10.728094100952148 !#82
VERT 6.837512969970703, 10.716911315917969, 13.940281867980957 !#83
VERT 7.247505187988281, 10.041962623596191, 16.597280979156494 !#84
VERT 5.683004379272461, 9.329384803771973, 18.249672889709473 !#85
VERT 5.233232498168945, 7.771258354187012, 17.855804443359375 !#86
VERT 4.47254753112793, 6.32249116897583, 16.295143127441406 !#87
VERT 3.7315566539764404, 5.284124374389648, 14.012893676757812 !#88
VERT 3.3302161693573, 4.929781913757324, 11.453683137893677 !#89
VERT 3.4152045249938965, 5.455328464508057, 9.059326887130737 !#90
VERT 3.8786890506744385, 6.839484691619873, 7.363689422607422 !#91
VERT 4.416747093200684, 8.709931373596191, 7.017518520355225 !#92
VERT 4.790396690368652, 10.427956581115723, 8.453800916671753 !#93
VERT 5.056669235229492, 11.421649932861328, 11.353569626808167 !#94
VERT 5.3798441886901855, 11.465147018432617, 14.643473148345947 !#95
VERT 5.681314468383789, 10.671952247619629, 17.160344123840332 !#96
VERT 4.264035224914551, 9.77972412109375, 18.180511474609375 !#97
VERT 3.944807529449463, 8.104669570922852, 17.529247283935547 !#98
VERT 3.3941755294799805, 6.582988262176514, 15.755002498626709 !#99
VERT 2.885030508041382, 5.559751510620117, 13.341820240020752 !#100
VERT 2.668056011199951, 5.332310676574707, 10.746368288993835 !#101
VERT 2.8250925540924072, 6.062814712524414, 8.41579556465149 !#102
VERT 3.2144508361816406, 7.640162467956543, 6.903690338134766 !#103
VERT 3.563027858734131, 9.607894897460938, 6.852890729904175 !#104
VERT 3.7202329635620117, 11.313364028930664, 8.597138166427612 !#105
VERT 3.810145854949951, 12.227572441101074, 11.680495381355286 !#106
VERT 4.006251335144043, 12.163785934448242, 14.969561576843262 !#107
VERT 4.239130020141602, 11.24963092803955, 17.33200979232788 !#108
VERT 3.0074574947357178, 10.104259490966797, 17.808681964874268 !#109
VERT 2.79549503326416, 8.304557800292969, 16.978035926818848 !#110
VERT 2.422117233276367, 6.728904724121094, 15.065035820007324 !#111
VERT 2.1029791831970215, 5.761518955230713, 12.578211784362793 !#112
VERT 2.017183780670166, 5.698020935058594, 9.979584753513336 !#113
VERT 2.1918587684631348, 6.6403398513793945, 7.723004579544067 !#114
VERT 2.4792404174804688, 8.385733604431152, 6.3769495487213135 !#115
VERT 2.663928270339966, 10.419771194458008, 6.558073043823242 !#116
VERT 2.67500638961792, 12.100027084350586, 8.504440903663635 !#117
VERT 2.6628165245056152, 12.937965393066406, 11.671140432357788 !#118
VERT 2.7810893058776855, 12.767915725708008, 14.913707733154297 !#119
VERT 2.965031385421753, 11.720708847045898, 17.139927864074707 !#120
VERT 1.9010519981384277, 10.261029243469238, 17.20992136001587 !#121
VERT 1.770085334777832, 8.352755546569824, 16.26883840560913 !#122
VERT 1.5433800220489502, 6.762058734893799, 14.273815631866455 !#123
VERT 1.3723210096359253, 5.897256374359131, 11.750988841056824 !#124
VERT 1.364814043045044, 6.025520324707031, 9.165924549102783 !#125
VERT 1.511986494064331, 7.170982837677002, 6.97993540763855 !#126
VERT 1.690669059753418, 9.048808097839355, 5.767413139343262 !#127
VERT 1.7593003511428833, 11.113944053649902, 6.106122255325317 !#128
VERT 1.703322410583496, 12.75027084350586, 8.157063126564026 !#129
VERT 1.6562495231628418, 13.50401496887207, 11.33605694770813 !#130
VERT 1.7282785177230835, 13.219127655029297, 14.521008014678955 !#131
VERT 1.8615761995315552, 12.027859687805176, 16.653202533721924 !#132
VERT 0.9114786386489868, 10.226754188537598, 16.474380493164062 !#133
VERT 0.8456127047538757, 8.247208595275879, 15.468647003173828 !#134
VERT 0.7415814995765686, 6.6926374435424805, 13.424636363983154 !#135
VERT 0.6771342754364014, 5.974837779998779, 10.88469922542572 !#136
VERT 0.6971767544746399, 6.308529376983643, 8.317371368408203 !#137
VERT 0.7828152775764465, 7.6326823234558105, 6.189836740493774 !#138
VERT 0.8630697727203369, 9.597825050354004, 5.0722455978393555 !#139
VERT 0.8725543022155762, 11.653077125549316, 5.499649524688721 !#140
VERT 0.8206359148025513, 13.218775749206543, 7.583346605300903 !#141
VERT 0.7861503958702087, 13.872026443481445, 10.740633487701416 !#142
VERT 0.8229450583457947, 13.462655067443848, 13.885762691497803 !#143
VERT 0.8926208019256592, 12.127345085144043, 15.974277019500732 !#144
VERT 3.218776498670195E-07, 10.000000953674316, 15.690047264099121 !#145
VERT 5.547121872950811E-07, 8, 14.635001182556152 !#146
VERT 5.992894784867531E-07, 6.535898208618164, 12.55229902267456 !#147
VERT 6.139039214758668E-07, 6, 10.000000210692022 !#148
VERT 5.992894784867531E-07, 6.535898208618164, 7.447701454162598 !#149
VERT 5.547121872950811E-07, 8, 5.364999294281006 !#150
VERT 3.218776498670195E-07, 10.000000953674316, 4.309952735900879 !#151
VERT 7.96433994310064E-07, 12, 4.779550552368164 !#152
VERT 6.564636123584933E-07, 13.464102745056152, 6.862252712249756 !#153
VERT 6.018269687046995E-07, 14.000000953674316, 10.00000124835833 !#154
VERT 6.564636123584933E-07, 13.464102745056152, 13.137749671936035 !#155
VERT 7.96433994310064E-07, 12, 15.220451354980469 !#156
VERT -0.8630725145339966, 9.597825050354004, 14.92775297164917 !#157
VERT -0.7828173637390137, 7.632683277130127, 13.810162544250488 !#158
VERT -0.6971787214279175, 6.308529376983643, 11.682627558708191 !#159
VERT -0.6771361231803894, 5.974837779998779, 9.115300118923187 !#160
VERT -0.7415837049484253, 6.692636966705322, 6.575362682342529 !#161
VERT -0.8456149101257324, 8.247207641601562, 4.5313520431518555 !#162
VERT -0.9114809036254883, 10.226753234863281, 3.5256166458129883 !#163
VERT -0.892623782157898, 12.12734317779541, 4.025720119476318 !#164
VERT -0.8229473829269409, 13.462654113769531, 6.114234447479248 !#165
VERT -0.7861524820327759, 13.872026443481445, 9.25936233997345 !#166
VERT -0.8206380605697632, 13.218775749206543, 12.41665005683899 !#167
VERT -0.8725568056106567, 11.653077125549316, 14.50034761428833 !#168
VERT -1.6906684637069702, 9.048809051513672, 14.232587337493896 !#169
VERT -1.5119861364364624, 7.170983791351318, 13.020065307617188 !#170
VERT -1.3648136854171753, 6.0255208015441895, 10.834075629711151 !#171
VERT -1.3723206520080566, 5.897256851196289, 8.249011278152466 !#172
VERT -1.543379545211792, 6.762059688568115, 5.726183891296387 !#173
VERT -1.7700847387313843, 8.35275650024414, 3.7311606407165527 !#174
VERT -1.90105140209198, 10.261031150817871, 2.7900781631469727 !#175
VERT -1.8615751266479492, 12.027860641479492, 3.346797466278076 !#176
VERT -1.7282779216766357, 13.219127655029297, 5.478992938995361 !#177
VERT -1.6562490463256836, 13.50401496887207, 8.663944005966187 !#178
VERT -1.7033215761184692, 12.750271797180176, 11.842938661575317 !#179
VERT -1.7592997550964355, 11.113945960998535, 13.89387845993042 !#180
VERT -2.4792397022247314, 8.385734558105469, 13.623051166534424 !#181
VERT -2.1918582916259766, 6.640340328216553, 12.27699589729309 !#182
VERT -2.017183303833008, 5.698021411895752, 10.020415246486664 !#183
VERT -2.1029787063598633, 5.761519432067871, 7.421787738800049 !#184
VERT -2.422116756439209, 6.728905200958252, 4.934963703155518 !#185
VERT -2.7954940795898438, 8.304559707641602, 3.021963119506836 !#186
VERT -3.0074563026428223, 10.10426139831543, 2.191316604614258 !#187
VERT -2.9650301933288574, 11.720709800720215, 2.8600711822509766 !#188
VERT -2.7810888290405273, 12.76791763305664, 5.086292266845703 !#189
VERT -2.6628150939941406, 12.937967300415039, 8.32886028289795 !#190
VERT -2.6750059127807617, 12.100028038024902, 11.495558738708496 !#191
VERT -2.6639275550842285, 10.419771194458008, 13.441927194595337 !#192
VERT -3.2144501209259033, 7.640163421630859, 13.096310138702393 !#193
VERT -2.825092077255249, 6.062815189361572, 11.58420443534851 !#194
VERT -2.668055295944214, 5.332311153411865, 9.25363177061081 !#195
VERT -2.8850297927856445, 5.559751987457275, 6.658179759979248 !#196
VERT -3.394174575805664, 6.58298921585083, 4.244996547698975 !#197
VERT -3.9448070526123047, 8.104670524597168, 2.470752239227295 !#198
VERT -4.264033317565918, 9.77972412109375, 1.819488525390625 !#199
VERT -4.239128112792969, 11.2496337890625, 2.667989730834961 !#200
VERT -4.00624942779541, 12.163787841796875, 5.030438423156738 !#201
VERT -3.8101449012756348, 12.227574348449707, 8.319505095481873 !#202
VERT -3.720231771469116, 11.313364028930664, 11.402862548828125 !#203
VERT -3.563027858734131, 9.607895851135254, 13.147109031677246 !#204
VERT -3.878688335418701, 6.8394856452941895, 12.636310815811157 !#205
VERT -3.415203809738159, 5.455328941345215, 10.940673351287842 !#206
VERT -3.3302159309387207, 4.929781913757324, 8.546317100524902 !#207
VERT -3.7315561771392822, 5.284124851226807, 5.9871063232421875 !#208
VERT -4.47254753112793, 6.3224921226501465, 3.7048559188842773 !#209
VERT -5.233231067657471, 7.771261215209961, 2.1441946029663086 !#210
VERT -5.683003902435303, 9.329386711120605, 1.7503271102905273 !#211
VERT -5.681312561035156, 10.671955108642578, 2.8396549224853516 !#212
VERT -5.379843235015869, 11.465147018432617, 5.356526851654053 !#213
VERT -5.056668758392334, 11.421650886535645, 8.646430253982544 !#214
VERT -4.790396213531494, 10.427956581115723, 11.546199083328247 !#215
VERT -4.416745662689209, 8.709931373596191, 12.982481479644775 !#216
VERT -4.4573845863342285, 6.005951404571533, 12.221974611282349 !#217
VERT -3.967653751373291, 4.828906536102295, 10.34498593211174 !#218
VERT -4.014319896697998, 4.487786769866943, 7.913180351257324 !#219
VERT -4.650766372680664, 4.929190635681152, 5.440742015838623 !#220
VERT -5.662100791931152, 5.955684185028076, 3.362672805786133 !#221
VERT -6.658839225769043, 7.336010456085205, 2.0977253913879395 !#222
VERT -7.245180130004883, 8.80367374420166, 2.0327701568603516 !#223
VERT -7.247509479522705, 10.041960716247559, 3.4027185440063477 !#224
VERT -6.837516784667969, 10.716909408569336, 6.059717655181885 !#225
VERT -6.329958915710449, 10.55207633972168, 9.271904587745667 !#226
VERT -5.819179058074951, 9.468317985534668, 11.871657848358154 !#227
VERT -5.180912017822266, 7.750175476074219, 12.903861999511719 !#228
VERT -4.942778587341309, 5.156706809997559, 11.833574295043945 !#229
VERT -4.489441871643066, 4.188652992248535, 9.797828063368797 !#230
VERT -4.727231502532959, 4.001033306121826, 7.371406555175781 !#231
VERT -5.64329195022583, 4.493640899658203, 5.051697254180908 !#232
VERT -6.95429801940918, 5.499811172485352, 3.25917387008667 !#233
VERT -8.196091651916504, 6.836368560791016, 2.36698055267334 !#234
VERT -8.898836135864258, 8.24688720703125, 2.683917999267578 !#235
VERT -8.861510276794434, 9.39489459991455, 4.344635009765625 !#236
VERT -8.291504859924316, 9.939384460449219, 7.0924577713012695 !#237
VERT -7.544440269470215, 9.629728317260742, 10.12205283343792 !#238
VERT -6.737299919128418, 8.446574211120605, 12.304746389389038 !#239
VERT -5.8170166015625, 6.74709939956665, 12.861989498138428 !#240
VERT -5.334887504577637, 4.304022789001465, 11.45663595199585 !#241
VERT -4.98754358291626, 3.5342354774475098, 9.303127765655518 !#242
VERT -5.469976425170898, 3.463128089904785, 6.939775228500366 !#243
VERT -6.699125289916992, 3.980696201324463, 4.848895072937012 !#244
VERT -8.322958946228027, 4.976569175720215, 3.4213504791259766 !#245
VERT -9.79426097869873, 6.304294586181641, 2.963616371154785 !#246
VERT -10.566170692443848, 7.683331489562988, 3.6898508071899414 !#247
VERT -10.429409980773926, 8.737526893615723, 5.617953300476074 !#248
VERT -9.646963119506836, 9.126365661621094, 8.373817801475525 !#249
VERT -8.61528205871582, 8.6481351852417, 11.100262641906738 !#250
VERT -7.48356819152832, 7.367447853088379, 12.764838457107544 !#251
VERT -6.298677444458008, 5.715970993041992, 12.812288045883179 !#252
VERT -5.640192031860352, 3.4553983211517334, 11.083488702774048 !#253
VERT -5.466671943664551, 2.8607921600341797, 8.868014216423035 !#254
VERT -6.235536098480225, 2.8678436279296875, 6.636598587036133 !#255
VERT -7.794806480407715, 3.3965888023376465, 4.852940559387207 !#256
VERT -9.72223949432373, 4.404841423034668, 3.8581881523132324 !#257
VERT -11.380217552185059, 5.755065441131592, 3.87467098236084 !#258
VERT -12.152950286865234, 7.109259605407715, 5.008037567138672 !#259
VERT -11.852483749389648, 8.048004150390625, 7.145088195800781 !#260
VERT -10.812935829162598, 8.251429557800293, 9.798431009054184 !#261
VERT -9.467267990112305, 7.591968536376953, 12.100477933883667 !#262
VERT -8.012248992919922, 6.234668731689453, 13.177720546722412 !#263
VERT -6.614522933959961, 4.6710309982299805, 12.721186637878418 !#264
VERT -5.868837356567383, 2.6135435104370117, 10.713024139404297 !#265
VERT -5.926882266998291, 2.160099744796753, 8.501807928085327 !#266
VERT -7.006753921508789, 2.209639549255371, 6.476757764816284 !#267
VERT -8.891530990600586, 2.7471368312835693, 5.071963787078857 !#268
VERT -11.087054252624512, 3.7926480770111084, 4.5585618019104 !#269
VERT -12.863694190979004, 5.180107116699219, 5.062770366668701 !#270
VERT -13.557863235473633, 6.493163108825684, 6.568242788314819 !#271
VERT -13.035907745361328, 7.283740997314453, 8.822079062461853 !#272
VERT -11.708395957946777, 7.279065132141113, 11.246047496795654 !#273
VERT -10.040748596191406, 6.447033405303955, 13.020435094833374 !#274
VERT -8.297662734985352, 5.056352615356445, 13.485218524932861 !#275
VERT -6.76792049407959, 3.626315116882324, 12.568823099136353 !#276
VERT -6.031261444091797, 1.7764819860458374, 10.349361836910248 !#277
VERT -6.3614068031311035, 1.4218056201934814, 8.214264750480652 !#278
VERT -7.754796504974365, 1.483201265335083, 6.468350648880005 !#279
VERT -9.934696197509766, 2.033200263977051, 5.498589038848877 !#280
VERT -12.335516929626465, 3.1310744285583496, 5.490278244018555 !#281
VERT -14.14359188079834, 4.546393394470215, 6.4653825759887695 !#282
VERT -14.680249214172363, 5.783584117889404, 8.272807717323303 !#283
VERT -13.893917083740234, 6.393830299377441, 10.524357736110687 !#284
VERT -12.266267776489258, 6.17694091796875, 12.593791007995605 !#285
VERT -10.296867370605469, 5.2088727951049805, 13.774524450302124 !#286
VERT -8.336264610290527, 3.8478527069091797, 13.650994539260864 !#287
VERT -6.774209022521973, 2.5950546264648438, 12.348613739013672 !#288
VERT -6.134969234466553, 0.9380350112915039, 9.999999873027022 !#289
VERT -6.755059242248535, 0.6345358490943909, 8.013298511505127 !#290
VERT -8.43858528137207, 0.6821185350418091, 6.609578609466553 !#291
VERT -10.855147361755371, 1.2465465068817139, 6.10817289352417 !#292
VERT -13.373167037963867, 2.392538547515869, 6.599294424057007 !#293
VERT -15.115068435668945, 3.8026113510131836, 7.994018793106079 !#294
VERT -15.42653751373291, 4.921501159667969, 9.999999229363198 !#295
VERT -14.353790283203125, 5.332418441772461, 12.117690801620483 !#296
VERT -12.438602447509766, 4.926794052124023, 13.731406211853027 !#297
VERT -10.222671508789062, 3.8883402347564697, 14.304493427276611 !#298
VERT -8.145814895629883, 2.6316494941711426, 13.661866664886475 !#299
VERT -6.656210899353027, 1.5881829261779785, 12.064660787582397 !#300
VERT -6.182025909423828, 0.08880889415740967, 9.673810511827469 !#301
VERT -7.083563804626465, -0.21323585510253906, 7.902522087097168 !#302
VERT -9.005705833435059, -0.20267784595489502, 6.886458396911621 !#303
VERT -11.572495460510254, 0.3679478168487549, 6.858238220214844 !#304
VERT -14.099359512329102, 1.5345137119293213, 7.809677600860596 !#305
VERT -15.677815437316895, 2.8902299404144287, 9.536754339933395 !#306
VERT -15.71666431427002, 3.8540494441986084, 11.614034295082092 !#307
VERT -14.361753463745117, 4.070819854736328, 13.475038766860962 !#308
VERT -12.204232215881348, 3.532362461090088, 14.577250003814697 !#309
VERT -9.834450721740723, 2.5131821632385254, 14.585477352142334 !#310
VERT -7.761237144470215, 1.434680700302124, 13.524836301803589 !#311
VERT -6.439128875732422, 0.6127748489379883, 11.728153467178345 !#312
VERT -6.167627334594727, -0.7823523283004761, 9.379107356071472 !#313
VERT -7.314181327819824, -1.1325100660324097, 7.879057168960571 !#314
VERT -9.395391464233398, -1.183756947517395, 7.271914720535278 !#315
VERT -12.001172065734863, -0.6311311721801758, 7.689481258392334 !#316
VERT -14.416783332824707, 0.5081634521484375, 9.026575207710266 !#317
VERT -15.74631118774414, 1.7568795680999756, 10.967586755752563 !#318
VERT -15.492856979370117, 2.547457695007324, 12.98281192779541 !#319
VERT -13.892898559570312, 2.607121467590332, 14.49687385559082 !#320
VERT -11.577118873596191, 2.023254156112671, 15.090825080871582 !#321
VERT -9.17680835723877, 1.1254587173461914, 14.625494003295898 !#322
VERT -7.227777481079102, 0.28416550159454346, 13.261088609695435 !#323
VERT -6.145878791809082, -0.32890868186950684, 11.353813886642456 !#324
VERT -6.079982280731201, -1.6865763664245605, 9.121915876865387 !#325
VERT -7.408087730407715, -2.132960081100464, 7.93215012550354 !#326
VERT -9.544161796569824, -2.276212692260742, 7.726720571517944 !#327
VERT -12.060213088989258, -1.7827036380767822, 8.529441714286804 !#328
VERT -14.244829177856445, -0.7296352386474609, 10.144852757453918 !#329
VERT -15.263335227966309, 0.36997032165527344, 12.163771390914917 !#330
VERT -14.732726097106934, 0.9980504512786865, 14.000741958618164 !#331
VERT -12.963833808898926, 0.9722681045532227, 15.129637718200684 !#332
VERT -10.61064338684082, 0.45384860038757324, 15.277406692504883 !#333
VERT -8.315753936767578, -0.2245182991027832, 14.458406925201416 !#334
VERT -6.592950820922852, -0.7967159748077393, 12.898919820785522 !#335
VERT -5.793702602386475, -1.2393083572387695, 10.957033693790436 !#336
VERT -5.901638984680176, -2.6328725814819336, 8.904600977897644 !#337
VERT -7.324863910675049, -3.2214531898498535, 8.043097376823425 !#338
VERT -9.394709587097168, -3.493973731994629, 8.202767491340637 !#339
VERT -11.687322616577148, -3.112701654434204, 9.300155639648438 !#340
VERT -13.537055969238281, -2.20273756980896, 11.064401149749756 !#341
VERT -14.2172269821167, -1.2708957195281982, 13.02865219116211 !#342
VERT -13.46527099609375, -0.7597024440765381, 14.610798835754395 !#343
VERT -11.641837120056152, -0.7688612937927246, 15.375865936279297 !#344
VERT -9.392719268798828, -1.1030948162078857, 15.18236255645752 !#345
VERT -7.326826572418213, -1.4861785173416138, 14.132594585418701 !#346
VERT -5.899324417114258, -1.7919775247573853, 12.467480182647705 !#347
VERT -5.392414569854736, -2.1242599487304688, 10.551911234855652 !#348
VERT -5.612337112426758, -3.6257801055908203, 8.725090742111206 !#349
VERT -7.0292816162109375, -4.3993306159973145, 8.186864256858826 !#350
VERT -8.908076286315918, -4.8431901931762695, 8.649012446403503 !#351
VERT -10.85661506652832, -4.6290717124938965, 9.930212840437889 !#352
VERT -12.301156997680664, -3.9025766849517822, 11.710004448890686 !#353
VERT -12.659915924072266, -3.1243114471435547, 13.513969659805298 !#354
VERT -11.782389640808105, -2.6501622200012207, 14.818070411682129 !#355
VERT -10.04193115234375, -2.52301287651062, 15.291047096252441 !#356
VERT -8.030345916748047, -2.5672531127929688, 14.876485824584961 !#357
VERT -6.281789302825928, -2.6165285110473633, 13.698968410491943 !#358
VERT -5.179634094238281, -2.6940267086029053, 11.9925537109375 !#359
VERT -4.944345951080322, -2.9907243251800537, 10.15006697177887 !#360
VERT -5.19324254989624, -4.662646770477295, 8.576886653900146 !#361
VERT -6.4999237060546875, -5.65812873840332, 8.3354172706604 !#362
VERT -8.077644348144531, -6.313382625579834, 9.019749641418457 !#363
VERT -9.596626281738281, -6.309539794921875, 10.369333118200302 !#364
VERT -10.615720748901367, -5.777774810791016, 12.050099849700928 !#365
VERT -10.716510772705078, -5.102826118469238, 13.633335828781128 !#366
VERT -9.83439826965332, -4.561138153076172, 14.688045501708984 !#367
VERT -8.30700969696045, -4.181074619293213, 14.966808319091797 !#368
VERT -6.628054618835449, -3.8636374473571777, 14.437260150909424 !#369
VERT -5.238086700439453, -3.585886001586914, 13.201695919036865 !#370
VERT -4.4547648429870605, -3.5027620792388916, 11.494584441184998 !#371
VERT -4.445703983306885, -3.8438820838928223, 9.76000764966011 !#372
VERT -4.631978988647461, -5.730478763580322, 8.449926376342773 !#373
VERT -5.737932205200195, -6.973984241485596, 8.462238073348999 !#374
VERT -6.940997123718262, -7.868038177490234, 9.283496975898743 !#375
VERT -8.001051902770996, -8.091972351074219, 10.600839495658875 !#376
VERT -8.632744789123535, -7.729747295379639, 12.106524467468262 !#377
VERT -8.57328987121582, -7.077428817749023, 13.459357023239136 !#378
VERT -7.80206823348999, -6.357700347900391, 14.327744483947754 !#379
VERT -6.5756731033325195, -5.6355438232421875, 14.505812168121338 !#380
VERT -5.268532752990723, -4.934216499328613, 13.932307004928589 !#381
VERT -4.233668804168701, -4.380218982696533, 12.6733717918396 !#382
VERT -3.7341694831848145, -4.222917556762695, 10.988432586193085 !#383
VERT -3.888934373855591, -4.683948516845703, 9.38682210445404 !#384
VERT -3.9272046089172363, -6.802504539489746, 8.332039833068848 !#385
