We value your input!
Please participate in Archicad 28 Home Screen and Tooltips/Quick Tutorials survey

Libraries & objects
About Archicad and BIMcloud libraries, their management and migration, objects and other library parts, etc.

Balauster

Anonymous
Not applicable
Hi! I Have an old object from archicad 4.5 How I can change the parameters? or if I can sostitute with a similar object. Any help will be appreciated. I have very little knowledge of GDL. Thanks
This is the script:


! Name : balusL.GDL
! Date : Saturday, July 13, 1996
! Version : 4.50
! Written by ArchiCAD

A_ = 48
N_ = -1
K~ = 31'-8.9643"
L~ = -24'-2.9325"
M~ = 5'
N~ = 9'-0.5469"
O~ = 0'-0.9435"
P~ = 5'
T~ = 3
U~ = 90.0
Q_ = 9'
!!Slab-011
!!Slab-011
PEN 2
material m
addy -2 1/2"
addx -2 1/2"
brick 5",5",2 3/4"
del top
addz 2 3/4"
roty -90
resol n

revolve 77,360,15,

0', 0', 1,
0', 0'-2.1250", 1,
0'-0.0414", 0'-2.0836", 1,
0', 0'-2.1250", 1,
0'-0.4824", 0'-2.1248", 1,
0'-0.4448", 0'-2.0872", 1,
0'-0.4824", 0'-2.1248", 1,
0'-0.6477", 0'-1.7406", 1,
0'-0.9680", 0'-1.4715", 1,
0'-1.3750", 0'-1.3750", 1,
0'-1.8153", 0'-1.2608", 1,
0'-2.0000", 0'-1.1250", 1,
0'-1.9773", 0'-1.1023", 1,
0'-2.0000", 0'-1.1250", 1,
0'-2.2500", 0'-1.1250", 1,
0'-2.2147", 0'-1.0897", 1,
0'-2.2500", 0'-1.1250", 1,
0'-2.3572", 0'-0.9198", 1,
0'-2.5869", 0'-0.8906", 1,
0'-2.7421", 0'-1.0625", 1,
0'-2.7853", 0'-1.0193", 1,
0'-2.7421", 0'-1.0625", 1,
0'-3.0000", 0'-1.0625", 1,
0'-3.0340", 0'-1.0285", 1,
0'-3.0000", 0'-1.0625", 1,
0'-3.1250", 0'-1.2790", 1,
0'-3.3750", 0'-1.2790", 1,
0'-3.5784", 0'-0.9465", 1,
0'-3.7134", 0'-0.9741", 1,
0'-4.2934", 0'-1.5900", 1,
0'-5.4107", 0'-2.0833", 1,
0'-6.8093", 0'-2.0164", 1,
0'-8.0323", 0'-1.6783", 1,
0'-9.4428", 0'-1.1558", 1,
0'-10.7500", 0'-1.0000", 1,
0'-10.7890", 0'-0.9610", 1,
0'-10.7500", 0'-1.0000", 1,
0'-10.7500", 0'-1.1250", 1,
0'-10.7899", 0'-1.0851", 1,
0'-10.7500", 0'-1.1250", 1,
0'-10.9311", 0'-1.1828", 1,
0'-11.0689", 0'-1.3172", 1,
0'-11.2500", 0'-1.3750", 1,
0'-11.2951", 0'-1.3299", 1,
0'-11.2500", 0'-1.3750", 1,
0'-11.2500", 0'-1.5000", 1,
0'-11.2932", 0'-1.4568", 1,
0'-11.2500", 0'-1.5000", 1,
0'-11.3125", 0'-1.5167", 1,
0'-11.3913", 0'-1.5763", 1,
0'-11.5184", 0'-1.6092", 1,
0'-11.6450", 0'-1.5747", 1,
0'-11.7858", 0'-1.4460", 1,
1'-0.0584", 0'-1.2092", 1,
1'-0.4033", 0'-1.0631", 1,
1'-0.8126", 0'-1.1220", 1,
1'-1.1124", 0'-1.4353", 1,
1'-1.1529", 0'-1.3948", 1,
1'-1.1124", 0'-1.4353", 1,
1'-1.2374", 0'-1.4353", 1,
1'-1.2729", 0'-1.3997", 1,
1'-1.2374", 0'-1.4353", 1,
1'-1.2923", 0'-1.5679", 1,
1'-1.4249", 0'-1.6228", 1,
1'-1.5575", 0'-1.5679", 1,
1'-1.6770", 0'-1.4483", 1,
1'-1.7549", 0'-1.4317", 1,
1'-1.8019", 0'-1.5000", 1,
1'-1.8398", 0'-1.4621", 1,
1'-1.8019", 0'-1.5000", 1,
1'-2.2001", 0'-1.5915", 1,
1'-2.5585", 0'-1.8836", 1,
1'-2.9014", 0'-2.0824", 1,
1'-3.2500", 0'-2.1250", 1,
1'-3.2035", 0'-2.0785", 1,
1'-3.2500", 0'-2.1250", 1,
1'-3.2500", 0', 1

del top
addy -2 1/2"
addx -2 1/2"
addz 18"
brick 5",5",1 1/2"
2 REPLIES 2
David Maudlin
Rockstar
Giuseppe:

The code looks like an object saved from the floor plan and the only parameters in the script are for the resolution (n) and material (m), all else is hard coded. Since this object is not parametric, what aspects of it do you want to control? If it is just the overall size, then look at adding the MUL command at the top of the script and after the "del top" line (see the GDL Reference Guide), otherwise you need to substitute the hard dimensions for parameters in the script.

David
David Maudlin / Architect
www.davidmaudlin.com
Digital Architecture
AC27 USA • iMac 27" 4.0GHz Quad-core i7 OSX11 | 24 gb ram • MacBook Pro M3 Pro | 36 gb ram OSX14
Anonymous
Not applicable
Thank you David, a friend of mine from Italy, "Zio Bob" (real name is Roberto Corona) told me the lines that I needed to remove and add in the script. It works like a charm.

Thanks

Didn't find the answer?

Check other topics in this Forum

Back to Forum

Read the latest accepted solutions!

Accepted Solutions

Start a new conversation!