2015-11-10 09:37 PM
!
!
! Name : LINTEL CALLOUT.gsm
! Date : Thursday, November 12, 2015
! Version : 19.00
! Written by ArchiCAD
!
mul2 A/1.905000, B/0.385027
add2 -29'-3.1876", -0'-5.9652"
pen penAttribute_1
fill fillAttribute_1
poly2_b{5} 5, 2, 1, 3, penAttribute_1, penAttribute_2,
0'-0.0000", 0'-0.0000", 3'-3.3701", 0'-0.0000", 0'-0.0000", 3'-3.3701", 0'-0.0000",
29'-3.1876", 1'-9.1238", 33,
29'-3.1876", 1'-0.8201", 33,
35'-6.1876", 1'-0.8201", 33,
35'-6.1876", 1'-9.1238", 33,
29'-3.1876", 1'-9.1238", 33
pen penAttribute_3
line_property 0
line2 30'-10.4625", 0'-5.9652", 30'-10.4645", 0'-5.9652"
line2 30'-10.4625", 0'-5.9652", 30'-10.4645", 0'-5.9652"
line2 30'-10.4625", 0'-5.9652", 30'-10.4645", 0'-5.9652"
line2 30'-10.4625", 0'-5.9652", 30'-10.4645", 0'-5.9652"
set line_type lineTypeAttribute_1
line2 35'-6.1876", 1'-8.9743", 29'-3.1876", 1'-8.9743"
set line_type lineTypeAttribute_2
line2 29'-3.1876", 1'-8.9743", 29'-3.1876", 1'-0.9743"
set line_type lineTypeAttribute_1
line2 29'-3.1876", 1'-0.9743", 35'-6.1876", 1'-0.9743"
set line_type lineTypeAttribute_2
line2 35'-6.1876", 1'-0.9743", 35'-6.1876", 1'-8.9743"
line2 29'-3.1876", 1'-2.9743", 35'-6.1876", 1'-2.9743"
line2 29'-3.1876", 1'-4.9743", 35'-6.1876", 1'-4.9743"
line2 29'-3.1876", 1'-6.9743", 35'-6.1876", 1'-6.9743"
pen penAttribute_4
hotspot2 29'-3.1876", 1'-8.9743"
hotspot2 29'-3.1876", 1'-0.9743"
hotspot2 35'-6.1876", 1'-8.9743"
hotspot2 35'-6.1876", 1'-0.9743"
pen penAttribute_3
fill fillAttribute_2
poly2_b{5} 5, 3, 0, 3, penAttribute_2, penAttribute_2,
0'-0.0000", 0'-0.0000", 3'-3.3701", 0'-0.0000", 0'-0.0000", 3'-3.3701", 0'-0.0000",
31'-7.8977", 0'-8.0744", 1,
33'-1.4776", 0'-8.0744", 1,
33'-1.4776", 0'-11.2173", 1,
31'-7.8977", 0'-11.2173", 1,
31'-7.8977", 0'-8.0744", 1
define style{2} "AC_STYLE_1" "Arial", textsize / 72 * 25.4 , 0
paragraph "AC_PRG_6" 2, 0'-0.0000", 0'-0.0000", 0'-0.0000", 3'-3.3701"
pen penAttribute_5
set style "AC_STYLE_1"
textline
endparagraph
textblock "AC_TEXTBLOCK_6" 0'-0.0000", 5, textangle, 3'-0.2205", 3'-3.3701", 3'-3.3701",
"AC_PRG_6"
richtext2 32'-4.6876", 0'-9.6459", "AC_TEXTBLOCK_6"
The code is at the bottom. When I made the symbol I also added a text contour line. This size stays the same regardless if there is more or less text. I need it to wrap with the text preferably with one or two spaces at the beginning and end of text. Here is a picture of what I'm working with.