Until v28.01 demolition elements shown dashed in the "existing to be demolished" mode in the Renovation Filter Options settings, correctly displayed dashed line in 3D Technical Drawing Vectorial mode (see attached 3d view w/ dashed line doors and windows). As of v28.03 this stopped displaying correctly in 3D window (see attached 3d view w/ solid line doors and windows)..
Elements still display correctly in floor plan and elevations but not in the 3D window. Demo elevation and Settings windows attached for reference.
Anybody else has this issue?
![Screenshot 2025-02-14 at 6.41.26 PM.png Screenshot 2025-02-14 at 6.41.26 PM.png](/t5/image/serverpage/image-id/83272iE819078C2C4A6341/image-size/medium?v=v2&px=400)
![Screenshot 2025-02-14 at 6.21.23 PM.png Screenshot 2025-02-14 at 6.21.23 PM.png](/t5/image/serverpage/image-id/83268i1D300B997DA212D3/image-size/medium?v=v2&px=400)
![Screenshot 2025-02-14 at 6.21.50 PM.png Screenshot 2025-02-14 at 6.21.50 PM.png](/t5/image/serverpage/image-id/83266i02244B230B90365B/image-size/medium?v=v2&px=400)
![Screenshot 2025-02-14 at 6.22.17 PM.png Screenshot 2025-02-14 at 6.22.17 PM.png](/t5/image/serverpage/image-id/83270i24B1E847F12F94E1/image-size/medium?v=v2&px=400)
![Screenshot 2025-02-14 at 6.22.32 PM.png Screenshot 2025-02-14 at 6.22.32 PM.png](/t5/image/serverpage/image-id/83267i5A3253C3D85561CF/image-size/medium?v=v2&px=400)
![Screenshot 2025-02-14 at 6.22.50 PM.png Screenshot 2025-02-14 at 6.22.50 PM.png](/t5/image/serverpage/image-id/83269iBD7182D2DED34605/image-size/medium?v=v2&px=400)
USA v4.55 to v28-03 (3120) OS Sonoma v 14.6.1
MacBookPro 8-Core Intel i9 16GB ram
AMD Radeon Pro 5500M 4GB vram
Perpetual License Subscriber