Peter--
Thank you for a speedy response. The window I am attempting to create is a basic 5-sided window you would commonly see in the prow of a log home. The shape is simply a rectangle with one of the corners cut off. The following is the entire 3d script (including what I copied & placed at the end adding wallhole) for the object I created.
! Document name:
!
!
! Name : Tahoe Test.gsm
! Date : Tuesday, December 18, 2007
! Version : 8.10
! Written by ArchiCAD
!
MULX A/3'-0.7500"
MULY B/5'-6.7500"
MULZ ZZYZX/0'-7.1250"
ADDX -84'-0.3450"
ADDY -15'-8.7515"
ROTX 270
ROTZ 109.0416564941
BODY -1
MODEL SOLID
RESOL 36
GLOB_SCRIPT_TYPE = 3
GLOB_CONTEXT = 3
GLOB_SCALE = 48
GLOB_NORTH_DIR = 90
GLOB_DRAWING_BGD_PEN = 91
GLOB_FRAME_NR = -1
GLOB_EYEPOS_X = -7'-10.5950"
GLOB_EYEPOS_Y = 101'-2.1910"
GLOB_EYEPOS_Z = 6'-6.0000"
GLOB_TARGPOS_X = 28'-8.0146"
GLOB_TARGPOS_Y = 52'-8.7784"
GLOB_TARGPOS_Z = 6'-6.0000"
GLOB_SUN_AZIMUTH = 124.9607452128
GLOB_SUN_ALTITUDE = 35
BODY -1
BODY -1
BODY -1
BODY -1
BODY -1
BODY -1
BODY -1
BODY -1
PEN 1
SET MATERIAL "Paving-Asphalt, Smooth"
CUTFORM 4, 1, 57,
0', 0', 3'-3.3701", 0',
79'-8.5273", 13'-0.6015", 15,
87'-9.4933", 13'-0.6015", 15,
87'-9.4933", 22'-10.0797", 15,
79'-8.5273", 22'-10.0797", 15
GLOB_HSTORY_ELEV = -0'-0.2500"
GLOB_HSTORY_HEIGHT = 0'-0.7500"
!!S15
PEN 5
GLOB_LAYER = "Lines"
GLOB_ID = "S15"
GLOB_INTID = 17603
BODY -1
ADDZ 0'-2.4375"
cPRISM_ "Glass", "Glass", "Glass",
6, 0'-0.7500",
82'-9.8450", 16'-0.6265", 15,
85'-2.8450", 16'-0.6265", 15,
85'-2.8450", 19'-9.0015", 15,
84'-1.4700", 20'-11.6265", 15,
82'-9.8450", 20'-11.6265", 15,
82'-9.8450", 16'-0.6265", -1
DEL 1
BODY -1
!!S16
GLOB_ID = "S16"
GLOB_INTID = 17637
BODY -1
ADDZ 0'-5.6250"
cPRISM_ "Wd-Oak", "Wd-Oak", "Wd-Oak",
5, 0'-0.7500",
84'-1.6353", 21'-0.0015", 15,
84'-3.1773", 21'-3.5015", 15,
82'-5.9700", 21'-3.5015", 15,
82'-9.4700", 21'-0.0015", 15,
84'-1.6353", 21'-0.0015", -1
DEL 1
BODY -1
!!S16
GLOB_INTID = 17659
BODY -1
ADDZ -0'-0.7500"
cPRISM_ "Wd-Oak", "Wd-Oak", "Wd-Oak",
5, 0'-0.7500",
82'-5.9700", 15'-8.7515", 15,
82'-9.4700", 16'-0.2515", 15,
82'-9.4700", 21'-0.0015", 15,
82'-5.9700", 21'-3.5015", 15,
82'-5.9700", 15'-8.7515", -1
DEL 1
BODY -1
!!S16
GLOB_INTID = 17660
BODY -1
ADDZ -0'-0.7500"
cPRISM_ "Wd-Oak", "Wd-Oak", "Wd-Oak",
5, 0'-0.7500",
85'-6.7200", 15'-8.7515", 15,
85'-3.2200", 16'-0.2515", 15,
82'-9.4700", 16'-0.2515", 15,
82'-5.9700", 15'-8.7515", 15,
85'-6.7200", 15'-8.7515", -1
DEL 1
BODY -1
!!S16
GLOB_INTID = 17661
BODY -1
ADDZ -0'-0.7500"
cPRISM_ "Wd-Oak", "Wd-Oak", "Wd-Oak",
5, 0'-0.7500",
85'-3.2200", 16'-0.2515", 15,
85'-6.7200", 15'-8.7515", 15,
85'-6.7200", 19'-10.5062", 15,
85'-3.2200", 19'-9.1471", 15,
85'-3.2200", 16'-0.2515", -1
DEL 1
BODY -1
!!S16
GLOB_INTID = 17631
BODY -1
ADDZ 0'-5.6250"
cPRISM_ "Wd-Oak", "Wd-Oak", "Wd-Oak",
5, 0'-0.7500",
82'-5.9700", 15'-8.7515", 15,
82'-9.4700", 16'-0.2515", 15,
82'-9.4700", 21'-0.0015", 15,
82'-5.9700", 21'-3.5015", 15,
82'-5.9700", 15'-8.7515", -1
DEL 1
BODY -1
!!S16
GLOB_INTID = 17662
BODY -1
ADDZ -0'-0.7500"
cPRISM_ "Wd-Oak", "Wd-Oak", "Wd-Oak",
5, 0'-0.7500",
85'-3.2200", 19'-9.1471", 15,
85'-6.7200", 19'-10.5062", 15,
84'-3.1773", 21'-3.5015", 15,
84'-1.6353", 21'-0.0015", 15,
85'-3.2200", 19'-9.1471", -1
DEL 1
BODY -1
!!S16
GLOB_INTID = 17638
BODY -1
ADDZ 0'-5.6250"
cPRISM_ "Wd-Oak", "Wd-Oak", "Wd-Oak",
5, 0'-0.7500",
85'-6.7200", 15'-8.7515", 15,
85'-3.2200", 16'-0.2515", 15,
82'-9.4700", 16'-0.2515", 15,
82'-5.9700", 15'-8.7515", 15,
85'-6.7200", 15'-8.7515", -1
DEL 1
BODY -1
!!S16
GLOB_INTID = 17636
BODY -1
ADDZ 0'-5.6250"
cPRISM_ "Wd-Oak", "Wd-Oak", "Wd-Oak",
5, 0'-0.7500",
85'-3.2200", 16'-0.2515", 15,
85'-6.7200", 15'-8.7515", 15,
85'-6.7200", 19'-10.5062", 15,
85'-3.2200", 19'-9.1471", 15,
85'-3.2200", 16'-0.2515", -1
DEL 1
BODY -1
!!S16
GLOB_INTID = 17639
BODY -1
ADDZ 0'-5.6250"
cPRISM_ "Wd-Oak", "Wd-Oak", "Wd-Oak",
5, 0'-0.7500",
85'-3.2200", 19'-9.1471", 15,
85'-6.7200", 19'-10.5062", 15,
84'-3.1773", 21'-3.5015", 15,
84'-1.6353", 21'-0.0015", 15,
85'-3.2200", 19'-9.1471", -1
DEL 1
BODY -1
CUTEND
WALLHOLE 6, 0'-0.7500",
82'-9.8450", 16'-0.6265", 15,
85'-2.8450", 16'-0.6265", 15,
85'-2.8450", 19'-9.0015", 15,
84'-1.4700", 20'-11.6265", 15,
82'-9.8450", 20'-11.6265", 15,
82'-9.8450", 16'-0.6265", -1
DEL 1
BODY -1
Sorry for the length. I hope you can help.