We value your input!
Please participate in Archicad 28 Home Screen and Tooltips/Quick Tutorials survey

Libraries & objects
About Archicad and BIMcloud libraries, their management and migration, objects and other library parts, etc.

stretchable part

Anonymous
Not applicable
Hi! how can I avoid the 2D stretchable part that gets deformed when stretched?
Thanks
16 REPLIES 16
Nader Belal
Mentor
Where is the GDL script ??
A good friend of mine have once told me that I´m so brute that I´m capable of creating a GDL script capable of creating GDLs.
Anonymous
Not applicable
Thank you for Help me.



!
! Name : Crescent Door Trim.gsm
! Date : Tuesday, February 26, 2019
! Version : 21.00
! Written by ARCHICAD
!

mul2 A/1.149350, B/2.705100
add2 -458'-1.1401", -0'-8.7703"
pen penAttribute_1
set line_type lineTypeAttribute_1
line_property 0
line2 461'-5.7651", 9'-2.7703", 458'-5.7651", 9'-2.7703"
pen penAttribute_2
hotspot2 458'-1.2651", 9'-7.2703"
hotspot2 461'-10.2651", 9'-7.2703"
hotspot2 461'-5.7651", 9'-2.7703"
hotspot2 458'-5.7651", 9'-2.7703"
hotspot2 458'-1.1401", 0'-8.7703"
hotspot2 458'-5.7651", 0'-8.7703"
hotspot2 461'-5.7651", 0'-8.7703"
hotspot2 461'-10.3901", 0'-8.7703"
hotspot2 458'-1.1401", 1'-2.8928"
hotspot2 458'-5.7651", 1'-2.8928"
hotspot2 461'-5.7651", 1'-2.8928"
hotspot2 461'-10.3901", 1'-2.8928"
pen penAttribute_3
line2 458'-5.7651", 1'-2.8928", 458'-5.7651", 0'-8.7703"
line2 458'-5.7651", 0'-8.7703", 458'-1.1401", 0'-8.7703"
line2 458'-1.1401", 0'-8.7703", 458'-1.1401", 1'-2.8928"
line2 458'-5.2489", 1'-2.8928", 458'-1.1401", 1'-2.8928"
line2 458'-5.7651", 1'-2.8928", 458'-1.3901", 1'-2.8928"
line2 458'-5.7651", 1'-7.3621", 458'-5.7344", 1'-7.3621"
line2 458'-5.7651", 1'-3.0946", 458'-1.4669", 1'-3.0946"
line2 458'-5.7651", 1'-4.0519", 458'-2.4242", 1'-4.0519"
line2 458'-5.7651", 1'-4.6365", 458'-3.0088", 1'-4.6365"
line2 458'-5.7651", 1'-4.4984", 458'-2.8707", 1'-4.4984"
line2 458'-5.7651", 1'-6.4966", 458'-4.8689", 1'-6.4966"
line2 458'-5.7651", 1'-7.0554", 458'-5.4278", 1'-7.0554"
line2 458'-5.7651", 1'-7.1250", 458'-5.4973", 1'-7.1250"
line2 458'-5.7651", 1'-3.1742", 458'-1.5465", 1'-3.1742"
line2 458'-1.5465", 9'-6.9889", 458'-1.5465", 1'-3.1742"
line2 458'-5.7651", 9'-2.7703", 458'-5.7651", 1'-2.8928"
line2 458'-5.4973", 9'-3.0381", 458'-5.4973", 1'-7.1250"
line2 458'-5.4278", 9'-3.1076", 458'-5.4278", 1'-7.0554"
line2 458'-4.8689", 9'-3.6665", 458'-4.8689", 1'-6.4966"
line2 458'-2.8707", 9'-5.6647", 458'-2.8707", 1'-4.4984"
line2 458'-3.0088", 9'-5.5266", 458'-3.0088", 1'-4.6365"
line2 458'-2.4242", 9'-6.1112", 458'-2.4242", 1'-4.0519"
line2 458'-1.4669", 9'-7.0685", 458'-1.4669", 1'-3.0946"
line2 458'-1.2651", 9'-7.2703", 458'-1.2651", 1'-2.8928"
line2 461'-5.7651", 1'-2.8928", 461'-5.7651", 0'-8.7703"
line2 461'-5.7651", 0'-8.7703", 461'-10.3901", 0'-8.7703"
line2 461'-10.3901", 0'-8.7703", 461'-10.3901", 1'-2.8928"
line2 461'-6.2813", 1'-2.8928", 461'-10.3901", 1'-2.8928"
line2 461'-5.7651", 1'-2.8928", 461'-10.1401", 1'-2.8928"
line2 461'-5.7651", 1'-3.0946", 461'-10.0633", 1'-3.0946"
line2 461'-5.7651", 1'-4.0519", 461'-9.1061", 1'-4.0519"
line2 461'-5.7651", 1'-4.6365", 461'-8.5214", 1'-4.6365"
line2 461'-5.7651", 1'-4.4984", 461'-8.6595", 1'-4.4984"
line2 461'-5.7651", 1'-6.4966", 461'-6.6614", 1'-6.4966"
line2 461'-5.7651", 1'-7.0554", 461'-6.1025", 1'-7.0554"
line2 461'-5.7651", 1'-7.1250", 461'-6.0330", 1'-7.1250"
line2 461'-5.7651", 1'-3.1742", 461'-9.9837", 1'-3.1742"
line2 461'-9.9837", 9'-6.9889", 461'-9.9837", 1'-3.1742"
line2 461'-5.7651", 9'-2.7703", 461'-5.7651", 1'-2.8928"
line2 461'-6.0330", 9'-3.0381", 461'-6.0330", 1'-7.1250"
line2 461'-6.1025", 9'-3.1076", 461'-6.1025", 1'-7.0554"
line2 461'-6.6614", 9'-3.6665", 461'-6.6614", 1'-6.4966"
line2 461'-8.6595", 9'-5.6647", 461'-8.6595", 1'-4.4984"
line2 461'-8.5214", 9'-5.5266", 461'-8.5214", 1'-4.6365"
line2 461'-9.1061", 9'-6.1112", 461'-9.1061", 1'-4.0519"
line2 461'-10.0633", 9'-7.0685", 461'-10.0633", 1'-3.0946"
line2 461'-10.2651", 9'-7.2703", 461'-10.2651", 1'-2.8928"
line2 458'-1.5465", 9'-6.9889", 461'-9.9837", 9'-6.9889"
line2 458'-5.7651", 9'-2.7703", 461'-5.7651", 9'-2.7703"
line2 458'-5.4973", 9'-3.0381", 461'-6.0330", 9'-3.0381"
line2 458'-5.4278", 9'-3.1076", 461'-6.1025", 9'-3.1076"
line2 458'-4.8689", 9'-3.6665", 461'-6.6614", 9'-3.6665"
line2 458'-2.8707", 9'-5.6647", 461'-8.6595", 9'-5.6647"
line2 458'-3.0088", 9'-5.5266", 461'-8.5214", 9'-5.5266"
line2 458'-2.4242", 9'-6.1112", 461'-9.1061", 9'-6.1112"
line2 458'-1.4669", 9'-7.0685", 461'-10.0633", 9'-7.0685"
line2 458'-1.2651", 9'-7.2703", 461'-10.2651", 9'-7.2703"
Nader Belal
Mentor
No problemo
[list=]
  • First, for getting the best results, use the code options that is supplemented in this forum to past in it the GDL code.
  • [list=]
  • Second, luckily your issue is quiet simple, what happened here (as it appears to me) you have used the automatic scripting supplied by ArchiCAD (great for quick fixes), but in your case the figure it have created, is for applying a non linear scaling, not stretching as you need
  • [list=]
  • Third, you will need to do the modifications by hand and it will imply many trials and errors and some GDL reading from the manual
  • [list=]
  • 4th, all above "pen penAttribute_3" is to be deleted, and you will be able to stretch it using parameter A for length in the parameter window
  • [list=]
  • 5th, line2 is for drawing 2D lines, with X1,Y1 the coordinates of the first point and X2,Y2 the coordinates of the second point
  • [list=]
  • 6th, infront each line2 put the "!" symbole to deactivate all the lines at once
  • [list=]
  • 7th,start deleteing the "!" symbole to activate the desired line, then by trial and error you will know which line script correspond to which line in the drawing, then subtitle the X1 or X2 with this formula 0.5*A or -0.5*A
  • [list=]
  • 8th, after finish this process you get a 2D object the will stretch both sides of the object's coordinates without deformety
  • A good friend of mine have once told me that I´m so brute that I´m capable of creating a GDL script capable of creating GDLs.
    Barry Kelly
    Moderator
    In short, if you want an object to be stretchable with out distortion, then you need to script the parts based on size parameters and position them in relation to each other and their size.
    In other words, you will need to manually script the object.

    Selecting lines/elements in plan and 'Saving As' and object is fine, but not so good when you want to adjust the elements size.
    You will need to save a new object.

    Barry.
    One of the forum moderators.
    Versions 6.5 to 27
    i7-10700 @ 2.9Ghz, 32GB ram, GeForce RTX 2060 (6GB), Windows 10
    Lenovo Thinkpad - i7-1270P 2.20 GHz, 32GB RAM, Nvidia T550, Windows 11
    Erwin Edel
    Rockstar
    Rule of thumb I use here: how often will I end up changing the object? How much time does that take (changing it, saving it again etc) and how much time do I think I'll spend scripting something 'smart' / 'parametric'?

    Sometimes you can get by with having a 'dumb' one off, but sometimes it's worth investing a bit of time into scripting something that can be used over and over and is flexible.
    Erwin Edel, Project Lead, Leloup Architecten
    www.leloup.nl

    ArchiCAD 9-26NED FULL
    Windows 10 Pro
    Adobe Design Premium CS5
    Anonymous
    Not applicable
    Thank you for all your suggestions and help, my problem I don't know GDL and it will be very difficult for me to change the script.
    Thanks.
    Nader Belal
    Mentor
    I have just told you how
    A good friend of mine have once told me that I´m so brute that I´m capable of creating a GDL script capable of creating GDLs.
    Nader Belal
    Mentor
    @giuseppe

    try this code
    
    line2 0', 0', 0', 1'
    

    & voila, now you have understood your first GDL command
    A good friend of mine have once told me that I´m so brute that I´m capable of creating a GDL script capable of creating GDLs.
    Anonymous
    Not applicable
    Sorry, But I don't know where I need to put this code