!
! Name : wall test junk.gsm
! Date : Saturday, June 10, 2006
! Version : 10.00
! Written by ArchiDWIT
!
mulx A/18'-2.3452"
muly B/9'-1.4461"
mulz ZZYZX/24'-2.4772"
addx 5'-0.3904"
addy 36'-0.8437"
addz -7'-5.1724"
body -1
model solid
resol 36
GLOB_SCRIPT_TYPE = 3
GLOB_CONTEXT = 3
GLOB_SCALE = 96
GLOB_NORTH_DIR = 90
GLOB_DRAWING_BGD_PEN = 252
GLOB_FRAME_NR = -1
GLOB_EYEPOS_X = 26'-9.4298"
GLOB_EYEPOS_Y = -45'-6.3904"
GLOB_EYEPOS_Z = 13'-5.9311"
GLOB_TARGPOS_X = 15'-11.1503"
GLOB_TARGPOS_Y = -29'-11.7902"
GLOB_TARGPOS_Z = 19'-4.4728"
GLOB_SUN_AZIMUTH = 45
GLOB_SUN_ALTITUDE = 70
body -1
body -1
body -1
body -1
body -1
body -1
body -1
body -1
body -1
body -1
GLOB_HSTORY_HEIGHT = 0'-8.2536"
resol 36
!!WL34
pen 255
GLOB_LAYER = "ArchiCAD"
GLOB_ID = "WL34"
GLOB_INTID = 2715
body -1
add 4'-0.7822", -26'-11.3976", 16'-10.9150"
rotz 270
rotx 90
roty -90
sprism_{2} "Mtl-Zinc", "Mtl-Zinc", "DEFAULT",
21, 0'-0.0000", 0'-0.0000", 3'-3.3701", 0'-0.0000", -9'-1.4460", 0,
0'-0.0000", 0'-0.0000", 3'-3.3701", 0'-0.0000", 0'-0.0000", 0,
-0'-5.4586", 14'-8.7346", 15, ind(material,"Glass"),
-2'-3.2932", 14'-8.7346", 15, ind(material,"Glass"),
-2'-3.2932", 5'-7.9519", 15, ind(material,"Glass"),
-4'-4.2469", 5'-7.9519", 15, ind(material,"Glass"),
-4'-4.2469", 3'-1.5395", 15, ind(material,"Ext-Poured Concrete"),
-5'-3.1642", 2'-8.4708", 15, ind(material,"Ext-Poured Concrete"),
-5'-3.1642", 1'-9.9435", 15, ind(material,"Ext-Poured Concrete"),
-3'-4.9397", 1'-9.9435", 15, ind(material,"Ext-Poured Concrete"),
-3'-4.9397", 0'-11.0262", 15, ind(material,"Ext-Poured Concrete"),
-5'-1.6046", 0'-11.0262", 15, ind(material,"Ext-Poured Concrete"),
-5'-1.6046", -4'-10.7663", 15, ind(material,"Ext-Poured Concrete"),
-9'-1.1726", -4'-10.7663", 15, ind(material,"Ext-Poured Concrete"),
-9'-1.1726", -9'-5.7425", 15, ind(material,"Ext-Poured Concrete"),
9'-1.1726", -9'-5.7425", 15, ind(material,"Ext-Poured Concrete"),
9'-1.1726", -4'-10.7663", 15, ind(material,"Ext-Poured Concrete"),
3'-7.6690", -4'-10.7663", 15, ind(material,"Ext-Poured Concrete"),
3'-7.6690", 10'-2.9281", 15, ind(material,"Ext-Poured Concrete"),
3'-1.8205", 10'-2.9281", 15, ind(material,"Ext-Poured Concrete"),
3'-1.8205", 12'-8.5607", 15, ind(material,"Ext-Poured Concrete"),
-0'-5.4586", 12'-8.5607", 15, ind(material,"Glass"),
-0'-5.4586", 14'-8.7346", -1, ind(material,"Glass")
base
vert -9'-1.1726", -9'-5.7425", 0'-0.0000"
vert -9'-1.1726", -9'-5.7425", -9'-1.4460"
vert 9'-1.1726", -9'-5.7425", 0'-0.0000"
vert -9'-1.1726", 14'-8.7346", 0'-0.0000"
coor 8450, -1, -2, -3, -4
del 2
del 2
body -1
body -1
body -1
Dwight Atkinson