cancel
Showing results for 
Search instead for 
Did you mean: 
cancel
Showing results for 
Search instead for 
Did you mean: 

License delivery maintenance is planned for Saturday, July 26, between 12:00 and 20:00 CEST. During this time, you may experience outages or limited availability across our services, including BIMcloud SaaS, License Delivery, Graphisoft ID (for customer and company management), Graphisoft Store, and BIMx Web Viewer. More details…

GDL
About building parametric objects with GDL.

GDL: line elimination in tube and sweep

jshuether
Enthusiast

I've tried scripting the same tubular shape using "tube" and "sweep."  Both results are not completely as desired due to the lines appearing in 3D. Is there anyway to eliminate these lines?

jshuether_0-1651875451710.png

resol 32

sweep 2,36,0,1,1+2+16+32,
0,0,901,
1.5",360,4001,

0, 0,0,
-0.002423906727007, 0, 0.01985728285465,
-0.009553281085534, 0, 0.03854843107325,
-0.0209694449781, 0, 0.05497579246977,
-0.03600197523167, 0, 0.0681746573698,
-0.05376807472403, 0, 0.07736991208629,

-0.07322441533673, 0, 0.08202155807843,
-0.09322840821666, 0, 0.08185642378919,
-0.112605303202, 0, 0.07688420685914,
-0.1304973420971, 0, 0.07227206087591,
-0.1489734891216, 0, 0.0721019505473,
-0.1669474159616, 0, 0.07638387772413,

-0.1833623229707, 0, 0.08486608110985,
-0.1972530750355, 0, 0.0970498388827,
-0.2078029479089, 0, 0.1122187916729,
-0.2143916485396, 0, 0.1294810618131,
-0.2166317859831, 0, 0.1478216924083,
-0.2166317859831, 0, 0.1841500001531,

-0.2132425096615, 0, 0.2075611583201,
-0.2033529894545, 0, 0.2290499207502,
-0.1877752984492, 0, 0.246851748287,
-0.1677885910799, 0, 0.259504852619,
-0.1450340659906, 0, 0.2659702303082,
-0.1213801998159, 0,0.2657169800459,

-0.09876931814137, 0, 0.2587658973528,
-0.07905810239333, 0, 0.2456877669651,
-0.01253816267045, 0, 0.1862092986141,
0.01399616622115, 0, 0.1686041230921,
0.04443389155222, 0, 0.1592468963899,
0.07627563447966, 0,0.1589059825753,

0.1069067259461, 0,0.1676093756184,
0.1338119089432, 0,0.1846424006807,
0.1547818776041, 0,0.2086063992879,
0.1680946932674, 0, 0.2375335794824,
0.1726571806235, 0, 0.2690486000918,
0.1726571806235, 0, 0.2844011163528


addy 2'
rotx 90



tube 2,38,1+2+16+32,
0 , 0 , 901,
1.5", 360, 4001,

0, -1,0, 0,
0, 0,0, 0,
-0.002423906727007, 0.01985728285465,0, 0,
-0.009553281085534, 0.03854843107325,0, 0,
-0.0209694449781, 0.05497579246977,0, 0,
-0.03600197523167, 0.0681746573698,0, 0,
-0.05376807472403, 0.07736991208629,0, 0,
-0.07322441533673, 0.08202155807843,0, 0,
-0.09322840821666, 0.08185642378919,0, 0,
-0.112605303202, 0.07688420685914,0, 0,
-0.1304973420971, 0.07227206087591,0, 0,
-0.1489734891216, 0.0721019505473,0, 0,
-0.1669474159616, 0.07638387772413,0, 0,
-0.1833623229707, 0.08486608110985,0, 0,
-0.1972530750355, 0.0970498388827,0, 0,
-0.2078029479089, 0.1122187916729,0, 0,
-0.2143916485396, 0.1294810618131,0, 0,
-0.2166317859831, 0.1478216924083,0, 0,
-0.2166317859831, 0.1841500001531,0, 0,
-0.2132425096615, 0.2075611583201,0, 0,
-0.2033529894545, 0.2290499207502,0, 0,
-0.1877752984492, 0.246851748287,0, 0,
-0.1677885910799, 0.259504852619,0, 0,
-0.1450340659906, 0.2659702303082,0, 0,
-0.1213801998159, 0.2657169800459,0, 0,
-0.09876931814137, 0.2587658973528,0, 0,
-0.07905810239333, 0.2456877669651,0, 0,
-0.01253816267045, 0.1862092986141,0, 0,
0.01399616622115, 0.1686041230921,0, 0,
0.04443389155222, 0.1592468963899,0, 0,
0.07627563447966, 0.1589059825753,0, 0,
0.1069067259461, 0.1676093756184,0, 0,
0.1338119089432, 0.1846424006807,0, 0,
0.1547818776041, 0.2086063992879,0, 0,
0.1680946932674, 0.2375335794824,0, 0,
0.1726571806235, 0.2690486000918,0, 0,
0.1726571806235, 0.2844011163528,0, 0,
0.1726571806235, 0.2944486000918,0, 0

 

ArchiCAD 25

Windows 10
2 REPLIES 2
David Maudlin
Rockstar

jshuether:

 

When using the Tube command, the only way I found to eliminate those "creases" is to increase the number of path points, so the path is smoother (higher resolution). Try adding additional path points between the creases.

 

David

David Maudlin / Architect
www.davidmaudlin.com
Digital Architecture
AC28 USA • Mac mini M4 Pro OSX15 | 64 gb ram • MacBook Pro M3 Pro | 36 gb ram OSX14
A_ Smith
Expert

create group for that shape and add it to itself, at least in ac24 it works

 

group "abc"

sweep 2,36,0,1,1+2+16+32, 0,0,901, 1.5",360,4001,   0, 0,0, -0.002423906727007, 0, 0.01985728285465, -0.009553281085534, 0, 0.03854843107325, -0.0209694449781, 0, 0.05497579246977, -0.03600197523167, 0, 0.0681746573698, -0.05376807472403, 0, 0.07736991208629,  -0.07322441533673, 0, 0.08202155807843, -0.09322840821666, 0, 0.08185642378919, -0.112605303202, 0, 0.07688420685914, -0.1304973420971, 0, 0.07227206087591, -0.1489734891216, 0, 0.0721019505473, -0.1669474159616, 0, 0.07638387772413,  -0.1833623229707, 0, 0.08486608110985, -0.1972530750355, 0, 0.0970498388827, -0.2078029479089, 0, 0.1122187916729, -0.2143916485396, 0, 0.1294810618131, -0.2166317859831, 0, 0.1478216924083, -0.2166317859831, 0, 0.1841500001531,  -0.2132425096615, 0, 0.2075611583201, -0.2033529894545, 0, 0.2290499207502, -0.1877752984492, 0, 0.246851748287, -0.1677885910799, 0, 0.259504852619, -0.1450340659906, 0, 0.2659702303082, -0.1213801998159, 0,0.2657169800459,  -0.09876931814137, 0, 0.2587658973528, -0.07905810239333, 0, 0.2456877669651, -0.01253816267045, 0, 0.1862092986141, 0.01399616622115, 0, 0.1686041230921, 0.04443389155222, 0, 0.1592468963899, 0.07627563447966, 0,0.1589059825753,  0.1069067259461, 0,0.1676093756184, 0.1338119089432, 0,0.1846424006807, 0.1547818776041, 0,0.2086063992879, 0.1680946932674, 0, 0.2375335794824, 0.1726571806235, 0, 0.2690486000918, 0.1726571806235, 0, 0.2844011163528

endgroup 

placegroup addgroup{3} ("abc", "abc", 0,0,0,1)

 

AC 22, 24 | Win 10

Didn't find the answer?

Check other topics in this Forum

Back to Forum

Read the latest accepted solutions!

Accepted Solutions

Start a new conversation!