Libraries & objects
About Archicad and BIMcloud libraries, their management and migration, objects and other library parts, etc.

Windows in curved walls

Anonymous
Not applicable
I generated an autoscripted non rectangular window, which works excelent in a straight wall but it dosen't in a curved one

Can anyone help me please ?

Thanks a lot !


! 3D Script
!
!


! Written by ArchiCAD
!
MULX A/18.5246010346
MULY B/2.484291118305
MULZ ZZYZX/ 0.15
ADDX -107.9578706926
ADDY 53.7619946784
BODY -1
MODEL SOLID
RESOL 36
GLOB_SCRIPT_TYPE = 3
GLOB_CONTEXT = 3
GLOB_SCALE = 100
GLOB_NORTH_DIR = 90
GLOB_DRAWING_BGD_PEN = 91
GLOB_FRAME_NR = -1
GLOB_EYEPOS_X = 27.98737469476
GLOB_EYEPOS_Y = -84.39104662613
GLOB_EYEPOS_Z = 34.13436039076
GLOB_TARGPOS_X = 67.39849710141
GLOB_TARGPOS_Y = -68.69104927478
GLOB_TARGPOS_Z = 7
GLOB_SUN_AZIMUTH = 133.9949139947
GLOB_SUN_ALTITUDE = 35
BODY -1
BODY -1
BODY -1
BODY -1
BODY -1
BODY -1
GLOB_HSTORY_ELEV = 3.5
GLOB_HSTORY_HEIGHT = 3
!!Slab-050
PEN 2
GLOB_LAYER = "Floors"
GLOB_ID = "Slab-050"
GLOB_INTID = 3437
BODY -1
cPRISM_ "Wood", "Wood", "Wood",
75, 0.15,
117.2201711985, -53.46984858573, 15,
116.9522397687, -53.36681223243, 79,
116.4128620588, -53.17012300814, 79,
115.8701337986, -52.98287717959, 79,
115.3242203081, -52.80513178366, 79,
114.7752878781, -52.63694096333, 79,
114.2235037185, -52.47835595116, 79,
113.6690359083, -52.32942505367, 79,
113.1120533436, -52.19019363666, 79,
112.5527256868, -52.06070411136, 79,
111.9912233145, -51.94099592154, 79,
111.4277172658, -51.83110553148, 79,
110.86237919, -51.73106641485, 79,
110.2953812946, -51.64090904453, 79,
109.7268962926, -51.56066088334, 79,
109.1570973502, -51.49034637564, 79,
108.5861580335, -51.42998693991, 79,
108.0142522562, -51.37960096222, 79,
107.4415542264, -51.33920379063, 79,
106.8682383935, -51.3088077305, 79,
106.2944793949, -51.28842204078, 79,
105.7204520032, -51.27805293113, 79,
105.1463310728, -51.2777035601, 79,
104.5722914864, -51.2873740341, 79,
103.9985081021, -51.30706140741, 79,
103.4251556997, -51.33675968307, 79,
102.8524089282, -51.37645981469, 79,
102.2804422515, -51.42614970924, 79,
101.7094298964, -51.48581423069, 79,
101.1395457987, -51.55543520464, 79,
100.5709635507, -51.63499142387, 79,
100.0038563479, -51.72445865479, 79,
99.43839693683, -51.82380964482, 79,
98.8747575618, -51.93301413068, 79,
98.69557017532, -51.97115523581, 15,
98.69557017532, -53.7619946784, 15,
117.2201712099, -53.7619946784, 15,
117.2201711985, -53.46984858573, -1,
98.84557017532, -52.04228736918, 15,
98.84557017532, -53.6619946784, 15,
117.0701711984, -53.6619946784, 15,
117.0701711735, -53.51954755853, 15,
116.801928303, -53.41753685816, 79,
116.2619541456, -53.22293574945, 79,
115.7186569707, -53.03781454082, 79,
115.172203195, -52.86222993659, 79,
114.6227602024, -52.69623571988, 79,
114.0704962921, -52.53988273622, 79,
113.5155806274, -52.39321887794, 79,
112.9581831842, -52.2562890695, 79,
112.3984746982, -52.12913525372, 79,
111.8366266132, -52.01179637897, 79,
111.2728110283, -51.9043083872, 79,
110.7072006453, -51.80670420295, 79,
110.1399687157, -51.71901372326, 79,
109.5712889878, -51.64126380851, 79,
109.0013356533, -51.57347827419, 79,
108.430283294, -51.51567788364, 79,
107.8583068285, -51.46788034162, 79,
107.2855814582, -51.43010028896, 79,
106.7122826141, -51.40234929802, 79,
106.1385859027, -51.38463586919, 79,
105.5646670527, -51.37696542825, 79,
104.9907018603, -51.37934032471, 79,
104.4168661364, -51.39175983114, 79,
103.843335652, -51.41422014331, 79,
103.2702860846, -51.44671438145, 79,
102.6978929646, -51.48923259226, 79,
102.1263316209, -51.54176175204, 79,
101.5557771281, -51.60428577064, 79,
100.9864042521, -51.67678549638, 79,
100.418387397, -51.75923872195, 79,
99.8519005513, -51.85162019118, 79,
99.28711723517, -51.9539016068, 79,
98.84557017532, -52.04228736918, -1
BODY -1
!!Slab-051
GLOB_ID = "Slab-051"
GLOB_INTID = 3448
BODY -1
ADDZ 0.025
cPRISM_ "Wood", "Wood", "Wood",
5, 0.1,
102.5004903771, -51.40709976124, 15,
102.3004903771, -51.42549599172, 15,
102.3004903771, -53.7619946784, 15,
102.5004903771, -53.7619946784, 15,
102.5004903771, -51.40709976124, -1
DEL 1
BODY -1
!!Slab-052
GLOB_ID = "Slab-052"
GLOB_INTID = 3449
BODY -1
ADDZ 0.025
cPRISM_ "Wood", "Wood", "Wood",
5, 0.1,
106.2054105789, -51.28740906684, 15,
106.0054105789, -51.28320042693, 15,
106.0054105789, -53.7619946784, 15,
106.2054105789, -53.7619946784, 15,
106.2054105789, -51.28740906684, -1
DEL 1
BODY -1
!!Slab-053
GLOB_ID = "Slab-053"
GLOB_INTID = 3450
BODY -1
ADDZ 0.025
cPRISM_ "Wood", "Wood", "Wood",
5, 0.1,
109.9103307807, -51.58671380096, 15,
109.7103307807, -51.55973738792, 15,
109.7103307807, -53.7619946784, 15,
109.9103307807, -53.7619946784, 15,
109.9103307807, -51.58671380096, -1
DEL 1
BODY -1
!!Slab-054
GLOB_ID = "Slab-054"
GLOB_INTID = 3451
BODY -1
ADDZ 0.025
cPRISM_ "Wood", "Wood", "Wood",
5, 0.1,
113.6152509824, -52.3168222539, 15,
113.4152509824, -52.2659954668, 15,
113.4152509824, -53.7619946784, 15,
113.6152509824, -53.7619946784, 15,
113.6152509824, -52.3168222539, -1
DEL 1
BODY -1
!!Slab-049
GLOB_ID = "Slab-049"
GLOB_INTID = 3428
BODY -1
ADDZ 0.065
cPRISM_ "Glass", "Glass", "Glass",
38, 0.02,
98.69557017532, -53.7619946784, 15,
98.69557017532, -51.97115523581, 15,
98.8747575618, -51.93301413068, 79,
99.43839693683, -51.82380964482, 79,
100.0038563479, -51.72445865479, 79,
100.5709635507, -51.63499142387, 79,
101.1395457987, -51.55543520464, 79,
101.7094298964, -51.48581423069, 79,
102.2804422515, -51.42614970924, 79,
102.8524089282, -51.37645981469, 79,
103.4251556997, -51.33675968307, 79,
103.9985081021, -51.30706140741, 79,
104.5722914864, -51.2873740341, 79,
105.1463310728, -51.2777035601, 79,
105.7204520032, -51.27805293113, 79,
106.2944793949, -51.28842204078, 79,
106.8682383935, -51.3088077305, 79,
107.4415542264, -51.33920379063, 79,
108.0142522562, -51.37960096222, 79,
108.5861580335, -51.42998693991, 79,
109.1570973502, -51.49034637564, 79,
109.7268962926, -51.56066088334, 79,
110.2953812946, -51.64090904453, 79,
110.86237919, -51.73106641485, 79,
111.4277172658, -51.83110553148, 79,
111.9912233145, -51.94099592154, 79,
112.5527256868, -52.06070411136, 79,
113.1120533436, -52.19019363666, 79,
113.6690359083, -52.32942505367, 79,
114.2235037185, -52.47835595116, 79,
114.7752878781, -52.63694096333, 79,
115.3242203081, -52.80513178366, 79,
115.8701337986, -52.98287717959, 79,
116.4128620588, -53.17012300814, 79,
116.9522397687, -53.36681223243, 79,
117.2201711985, -53.46984858573, 15,
117.2201712099, -53.7619946784, 15,
98.69557017532, -53.7619946784, -1
DEL 1
BODY -1
WALLHOLE 38, 0.02,
98.69557017532, -53.7619946784, 15,
98.69557017532, -51.97115523581, 15,
98.8747575618, -51.93301413068, 79,
99.43839693683, -51.82380964482, 79,
100.0038563479, -51.72445865479, 79,
100.5709635507, -51.63499142387, 79,
101.1395457987, -51.55543520464, 79,
101.7094298964, -51.48581423069, 79,
102.2804422515, -51.42614970924, 79,
102.8524089282, -51.37645981469, 79,
103.4251556997, -51.33675968307, 79,
103.9985081021, -51.30706140741, 79,
104.5722914864, -51.2873740341, 79,
105.1463310728, -51.2777035601, 79,
105.7204520032, -51.27805293113, 79,
106.2944793949, -51.28842204078, 79,
106.8682383935, -51.3088077305, 79,
107.4415542264, -51.33920379063, 79,
108.0142522562, -51.37960096222, 79,
108.5861580335, -51.42998693991, 79,
109.1570973502, -51.49034637564, 79,
109.7268962926, -51.56066088334, 79,
110.2953812946, -51.64090904453, 79,
110.86237919, -51.73106641485, 79,
111.4277172658, -51.83110553148, 79,
111.9912233145, -51.94099592154, 79,
112.5527256868, -52.06070411136, 79,
113.1120533436, -52.19019363666, 79,
113.6690359083, -52.32942505367, 79,
114.2235037185, -52.47835595116, 79,
114.7752878781, -52.63694096333, 79,
115.3242203081, -52.80513178366, 79,
115.8701337986, -52.98287717959, 79,
116.4128620588, -53.17012300814, 79,
116.9522397687, -53.36681223243, 79,
117.2201711985, -53.46984858573, 15,
117.2201712099, -53.7619946784, 15,
98.69557017532, -53.7619946784, -1
DEL 1
BODY -1

PIC1.jpg
6 REPLIES 6
Anonymous
Not applicable
Ede,
I has been four days and and no replies to your post.
Apparently no one can think of a way to
autoscript a curved window into a curved wall.
I know I can't exept to use GDL which isn't autoscripting.

The only thing I can suggest is to keep just the
the hole cut in the wall by deleting everything in the
3D script except the "add" commands and the
"WALLHOLE" command and build your window
in Archicad with walls and roofs.
Peter Devlin
Anonymous
Not applicable
I know, it's not so simple to make a window to fit in a curved wall, I tried to understand the procedure from the examples I find in the GDL reference manual but whiteout any success and I hoped somebody could help me on the forum.
Anyway thank's for your help I will try it as you said.

Best regards,
Ede Abos
Anonymous
Not applicable
Ede wrote:
I generated an autoscripted non rectangular window, which works excelent in a straight wall but it dosen't in a curved one
As far as I know you have to script the curve to suit the curve of the wall - not easy. Sorry.
Anonymous
Not applicable
in every window setting, model section have straigh line and curve line. Since your wall is curve, you can just click curve line. I hope this help
Laszlo Nagy
Community Admin
Community Admin
HANIEL wrote:
Ede wrote:
I generated an autoscripted non rectangular window, which works excelent in a straight wall but it dosen't in a curved one
As far as I know you have to script the curve to suit the curve of the wall - not easy. Sorry.
You will probably have to use the BPRISM_ command for the Window. Do not use the WALLHOLE command as the cutting polygon of WALLHOLE cannot be bent in space as BPRISM_ can. Instead, use another BPRISM_ for the wall piece between the polygon of the Window and the enclosing rectangle of the Window.
That's the closest I can imagine, but it sure is not simple.
Laszlo
Loving Archicad since 1995 - Find Archicad Tips at x.com/laszlonagy
AMD Ryzen9 5900X CPU, 64 GB RAM 3600 MHz, Nvidia GTX 1060 6GB, 500 GB NVMe SSD
2x28" (2560x1440), Windows 10 PRO ENG, Ac20-Ac28
Anonymous
Not applicable
Thanks for your advices, it wasn't easy but I did it, it's not perfect yet but it can be improved.
Special thanks for Laszlo's advice which was a good start point.
The hardest was to create the arched top of the window, I didn't used
poly arcs before.
Here is what I realised following the GDL reference manual and
David N-Cole's manual called "GDL for beginners":

!2D script

toler 0.001 !curve resolution
rot2 180
project2 4,90,1
del 1

!3d script

toler 0.001 !curve resolution
bprism_ frmat, frmat, frmat,
7+7, frdep,r, !r radius of curved wall
-a/2,0,15,
a/2,0,15,
a/2,b-1.5,13,
-2.543,-30.448,900, !set arc centerpoint
0,32.70,4000, !arc using centerpoint and angle
-a/2,b,13,
-a/2,0,-1,
-a/2+fwid,fwid,15,
a/2-fwid,fwid,15,
a/2-fwid,b-1.58,13,
-2.543,-30.448,900,
0,32.40,4000,
-a/2+fwid,b-0.08,13,
-a/2+fwid,fwid,-1

addz 0.04
bprism_ "glass", "glass", "glass",
7,0.02,r,
-a/2+fwid,0,15, !fwid= frame width
a/2-fwid,fwid,15,
a/2-fwid,b-1.58,13,
-2.543,-30.448,900, !set arc centerpoint
0,32.40,4000, !arc using centerpoint and angle
-a/2+fwid,b-0.08,13,
-a/2+fwid,0+fwid,-1


wallhole 7, 1,
-a/2,0,15,
a/2,0,15,
a/2,b-1.5,13,
-2.543,-30.448,900, !set arc centerpoint
0,32.70,4000, !arc using centerpoint and angle
-a/2,b,13,
-a/2,0,-1

Thanks for all.
Best regards,
Ede Abos